Following up on the Seattle Mariners minor league system's pitching, here is the Mariners minor league EMERA for all eligible pitchers* based on season pitching totals current as of yesterday. Pitchers are broken down by tiers: Ignoring all other developmental concerns, you could hypothetically slot the 1st tier in AAA, the 2nd tier in AA, the 3rd tier in High A and the 4th tier in Low A. On a more relevant scale, you want AAA pitchers in the 1st tier, not the 2nd tier or below... and you expect single A pitchers in the 3rd or 4th tier, so they're doing well if slotted higher.
And of course, EMERA is designed to estimate a pitcher's potential MLB ERA, so if his EMERA looks like a decent MLB ERA, that pitcher theoretically could pitch in the bigs right now.
(Ryan Feierabend is currently pitching in AAA and has enough innings to qualify, but I included his High A totals in parentheses as a point of comparative reference, as he has enough innings at that level to qualify as well.)
* - Minimum of 10 IP
Player - 1st Tier | Lvl | EMERA |
---|---|---|
Brian Sweeney | AAA | 3.74 |
Robert Rohrbaugh | AA | 4.43 |
Garrett Olson | AAA | 4.80 |
Edward Paredes | AA | 4.96 |
Anthony Vasquez | A+ | 5.14 |
Anthony Varvaro | AA | 5.23 |
Michael Pineda | AA | 5.42 |
Stephen Penney | A+ | 5.45 |
Mauricio Robles | AA | 5.50 |
Anthony Vasquez | A | 5.51 |
Steve Bray | AA | 5.59 |
Ryan Feierabend | AAA | 5.61 |
Player - 2nd Tier | Lvl | EMERA |
---|---|---|
Steve Palazzolo | AAA | 5.66 |
Steven Hensley | AA | 5.78 |
Aaron Jensen | AA | 5.94 |
Maikel Cleto | A+ | 5.95 |
Josh Fields | AA | 5.98 |
(Ryan Feierabend) | A+ | 6.06 |
Chad Cordero | AAA | 6.10 |
Chris Kirkland | A | 6.39 |
Brian Moran | A | 6.71 |
Dan Cortes | AA | 6.71 |
Luis Muñoz | AA | 6.75 |
Andrew Carraway | A+ | 6.85 |
Taylor Stanton | A | 6.90 |
Player - 3rd Tier | Lvl | EMERA |
---|---|---|
Mumba Rivera | AA | 6.91 |
David Pauley | AAA | 6.99 |
Steven Richard | A+ | 7.16 |
Chris Seddon | AAA | 7.19 |
Levale Speigner | AAA | 7.21 |
Luke French | AAA | 7.24 |
Andy Baldwin | AAA | 7.31 |
Jake Wild | A+ | 7.34 |
Steven Shell | AAA | 7.38 |
Erasmo Ramirez | A | 7.57 |
Cheyne Hann | A+ | 7.67 |
Jon Hesketh | A | 7.73 |
Player - 4th Tier | Lvl | EMERA |
---|---|---|
Mike Koplove | AAA | 7.76 |
Jose Jimenez | A | 8.08 |
Bobby LaFromboise | A+ | 8.28 |
Blake Nation | A+ | 8.31 |
John Housey | A | 8.41 |
Yusmeiro Petit | AAA | 8.55 |
Kenn Kasparek | A+ | 8.65 |
Nick Czyz | A+ | 9.66 |
Brandon Josselyn | A | 9.85 |
Marwin Vega | A+ | 9.96 |
James Gillheeney | A | 10.49 |
Daniel Cooper | A | 11.74 |
Taylor Lewis | A | 12.25 |
Tyler Blandford | A | 14.51 |
Ryan Moorer | A+ | 14.92 |
No comments:
Post a Comment