Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
SEA | Cliff Lee | 2.510 | 0.000 | 3.035 | -0.525 | 0.000 | 2.38 | 27 |
SEA | Rob Johnson | 1.031 | 1.031 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Mike Carp | 0.261 | -0.163 | 0.000 | 0.424 | 0.000 | 0.00 | 0 |
SEA | Chone Figgins | -2.269 | 0.454 | 0.000 | -2.214 | -0.509 | 0.00 | 0 |
SEA | Jose Lopez | -2.014 | -0.380 | 0.000 | -1.125 | -0.509 | 0.00 | 0 |
SEA | Josh Wilson | 0.812 | -0.497 | 0.000 | 1.309 | 0.000 | 0.00 | 0 |
SEA | Michael Saunders | 1.975 | 1.210 | 0.000 | 0.765 | 0.000 | 0.00 | 0 |
SEA | Franklin Gutierrez | -0.418 | -1.269 | 0.000 | 0.851 | 0.000 | 0.00 | 0 |
SEA | Ichiro Suzuki | 0.537 | -0.482 | 0.000 | 0.912 | 0.107 | 0.00 | 0 |
SEA | Milton Bradley | -0.627 | -0.627 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Casey Kotchman | 0.166 | 0.000 | 0.000 | 0.166 | 0.000 | 0.00 | 0 |
SEA | SEA Luckbox | 0.298 | 0.298 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Don Wakamatsu | -0.262 | -0.262 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
TEX | Scott Feldman | -1.291 | 0.000 | -1.457 | 0.166 | 0.000 | 7.33 | 17 |
TEX | Matt Treanor | -0.478 | -1.389 | 0.000 | 0.911 | 0.000 | 0.00 | 0 |
TEX | Joaquin Arias | -0.863 | -0.622 | 0.000 | -0.241 | 0.000 | 0.00 | 0 |
TEX | Ian Kinsler | 0.617 | -0.052 | 0.000 | 0.669 | 0.000 | 0.00 | 0 |
TEX | Michael Young | 0.490 | -0.481 | 0.000 | 0.766 | 0.205 | 0.00 | 0 |
TEX | Andres Blanco | -0.623 | -0.078 | 0.000 | -0.545 | 0.000 | 0.00 | 0 |
TEX | Craig Gentry | -0.150 | -0.479 | 0.000 | 0.329 | 0.000 | 0.00 | 0 |
TEX | Josh Hamilton | 1.165 | -0.020 | 0.000 | 1.185 | 0.000 | 0.00 | 0 |
TEX | David Murphy | 0.005 | -0.380 | 0.000 | 0.385 | 0.000 | 0.00 | 0 |
TEX | Vladimir Guerrero | -0.783 | -0.783 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
TEX | Justin Smoak | -0.044 | -0.044 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
TEX | Matt Harrison | 1.327 | 0.000 | 0.345 | 0.982 | 0.000 | 4.33 | 10 |
TEX | TEX Luckbox | 0.787 | 0.525 | 0.000 | 0.262 | 0.000 | 0.00 | 0 |
TEX | Ron Washington | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Rangers Ballpark | 2.159 | 0.000 | 0.000 | -2.159 | 0.000 | 0.00 | 0.622 |
How Net Runs works
Player of the Game: Cliff Lee (2.510 NRuns: 3.035 pitching, -0.525 fielding... 2.38 EXERA)
Honorable mention: Michael Saunders (1.975 NRuns: 1.210 hitting, 0.765 fielding)
Mariners defense: 0.563 NRuns
Mariners hitting: -0.723 NRuns
Mariners baserunning: -0.911 NRuns
Cliff Lee's pitching: 3.035 NRuns
Josh Hamilton: 1.165 NRuns
Rest of Rangers lineup: -1.829 NRuns
Goats?
Chone Figgins (-2.269 NRuns: 0.454 hitting, -2.214 fielding, -0.509 running)
Jose Lopez (-2.014 NRuns: -0.380 hitting, -1.125 fielding, -0.509 running)
******
This may be Cliff Lee's best performance of the season, shaking off some defensive miscues and throwing a complete game in one of MLB's offensive launchpads against a strong Texas Rangers lineu- okay fine they started Joaquin Arias, Andres Blanco and Craig Gentry today, but still. Conditions were ripe for a tough outing and Lee instead pitched arguably his best game of the season.
His best innings had to be the 4th (1.117 NRuns), where he went groundball, strikeout, strikeout, groundball, groundball to shake off two groundball singles and not allow any damage... and the 9th and final inning (0.959 NRuns), where he got five groundballs, a harmless flyout and a pop out to end the game. His only real blemish was the line drive that ended the 6th... a line drive that found SS Josh Wilson for the 3rd out.
Masterful performance, Cliff Lee.
No comments:
Post a Comment