Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
MIN | Kevin Slowey | 0.442 | 0.000 | 0.005 | 0.437 | 0.000 | 4.21 | 21 |
MIN | Joe Mauer | 0.009 | 0.415 | 0.000 | -0.406 | 0.000 | 0.00 | 0 |
MIN | Justin Morneau | 0.294 | 0.294 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
MIN | Matt Tolbert | -1.971 | -0.240 | 0.000 | -1.297 | -0.434 | 0.00 | 0 |
MIN | Nick Punto | -0.705 | -0.288 | 0.000 | -0.417 | 0.000 | 0.00 | 0 |
MIN | JJ Hardy | 0.926 | -0.743 | 0.000 | 1.669 | 0.000 | 0.00 | 0 |
MIN | Delmon Young | 0.336 | -0.862 | 0.000 | 1.198 | 0.000 | 0.00 | 0 |
MIN | Denard Span | -0.205 | -0.722 | 0.000 | 0.517 | 0.000 | 0.00 | 0 |
MIN | Michael Cuddyer | 0.886 | -0.034 | 0.000 | 0.920 | 0.000 | 0.00 | 0 |
MIN | Jason Kubel | -1.497 | -1.497 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
MIN | Jim Thome | -0.098 | -0.098 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
MIN | Brendan Harris | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
MIN | Jesse Crain | -0.252 | 0.000 | -0.252 | 0.000 | 0.000 | 6.32 | 3 |
MIN | Matt Guerrier | 0.222 | 0.000 | 0.077 | 0.145 | 0.000 | 3.83 | 5 |
MIN | Jose Mijares | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
MIN | MIN Luckbox | 0.159 | 0.159 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
MIN | Ron Gardenhire | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
SEA | Cliff Lee | 0.518 | 0.000 | 0.349 | 0.169 | 0.000 | 3.85 | 24 |
SEA | Rob Johnson | -0.417 | -0.692 | 0.000 | 0.275 | 0.000 | 0.00 | 0 |
SEA | Casey Kotchman | -0.085 | -0.008 | 0.000 | 0.757 | -0.834 | 0.00 | 0 |
SEA | Chone Figgins | 0.181 | -0.386 | 0.000 | 0.567 | 0.000 | 0.00 | 0 |
SEA | Jose Lopez | -0.407 | -0.194 | 0.000 | -0.213 | 0.000 | 0.00 | 0 |
SEA | Josh Wilson | 0.534 | -0.408 | 0.000 | 0.942 | 0.000 | 0.00 | 0 |
SEA | Milton Bradley | 2.288 | 0.498 | 0.000 | 1.384 | 0.406 | 0.00 | 0 |
SEA | Franklin Gutierrez | 1.316 | -0.051 | 0.000 | 1.367 | 0.000 | 0.00 | 0 |
SEA | Ichiro Suzuki | -0.193 | -0.346 | 0.000 | 0.153 | 0.000 | 0.00 | 0 |
SEA | Mike Sweeney | -0.938 | -0.938 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Ryan Langerhans | 0.672 | 0.000 | 0.000 | 0.000 | 0.672 | 0.00 | 0 |
SEA | Eliezer Alfonzo | -0.315 | -0.315 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | David Aardsma | -0.886 | 0.000 | -0.886 | 0.000 | 0.000 | 11.61 | 3 |
SEA | Brandon League | 0.138 | 0.000 | 0.138 | 0.000 | 0.000 | 3.06 | 3 |
SEA | SEA Luckbox | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Don Wakamatsu | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Safeco Field | 0.952 | 0.000 | 0.000 | -0.952 | 0.000 | 0.00 | 0 |
How Net Runs works
Player of the Game: Milton Bradley (2.288 NRuns: 0.498 hitting, 1.384 fielding, 0.406 running)
Mariners defense: 5.401 NRuns
Positive Mariners hitting contributions other than Bradley: 0
Mariners hitting: -2.840 NRuns
Goat: Matt Tolbert (-1.971 NRuns: -0.240 hitting, -1.297 fielding, -0.434 running)
******
On the heels of Ken Griffey Jr's sudden retirement (and that's a subject for another time), the M's gave a spirited but sputtering effort at the plate, squeezing home both of their runs on small ballish plays. Milton Bradley had a great game and his two steals proved instrumental in scoring the first run, while Ichiro's flukish single led to a run thanks to Ryan Langerhans picking a good time to get aggressive, with Twins 2B Matt Tolbert floating an ill-fated toss to short for the force out on Wilson. Once it failed and Langerhans was well on his way home, JJ Hardy had no chance to get him.
Both teams got decent pitching. Cliff Lee didn't have his best game (3.85 EXERA) but the M's defense saved over five runs in a massive performance today. Kevin Slowey had an average day and the M's just couldn't score any runs off of him. They typically need to draw walks to succeed and it's hard to draw walks off a pitcher who never issues them like Slowey.
That is all. very busy day today.
No comments:
Post a Comment