Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
CIN | Johnny Cueto | 1.240 | 0.000 | 1.095 | 0.145 | 0.000 | 2.60 | 17 |
CIN | Corky Miller | -0.345 | -0.576 | 0.000 | 0.231 | 0.000 | 0.00 | 0 |
CIN | Joey Votto | 0.048 | 0.043 | 0.000 | 0.005 | 0.000 | 0.00 | 0 |
CIN | Brandon Phillips | -0.284 | -0.505 | 0.000 | 0.221 | 0.000 | 0.00 | 0 |
CIN | Scott Rolen | 0.190 | -0.355 | 0.000 | 0.545 | 0.000 | 0.00 | 0 |
CIN | Orlando Cabrera | -1.285 | -0.386 | 0.000 | -0.899 | 0.000 | 0.00 | 0 |
CIN | Jonny Gomes | -1.728 | -1.310 | 0.000 | -0.418 | 0.000 | 0.00 | 0 |
CIN | Chris Heisey | 0.136 | -0.505 | 0.000 | 0.641 | 0.000 | 0.00 | 0 |
CIN | Jay Bruce | -0.484 | -0.484 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
CIN | Miguel Cairo | -0.574 | -0.574 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
CIN | Danny Herrera | 0.867 | 0.000 | 0.867 | 0.000 | 0.000 | -1.21 | 4 |
CIN | Drew Stubbs | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
CIN | Arthur Rhodes | 0.607 | 0.000 | 0.607 | 0.000 | 0.000 | -0.85 | 3 |
CIN | CIN Luckbox | 0.107 | 0.107 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
CIN | Dusty Baker | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
SEA | Cliff Lee | -0.196 | 0.000 | -0.196 | 0.000 | 0.000 | 4.39 | 27 |
SEA | Rob Johnson | -0.255 | -0.148 | 0.000 | -0.107 | 0.000 | 0.00 | 0 |
SEA | Mike Carp | -0.842 | -0.842 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Chone Figgins | -0.814 | -0.814 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Jose Lopez | 1.188 | 0.683 | 0.000 | 0.505 | 0.000 | 0.00 | 0 |
SEA | Josh Wilson | 1.389 | 1.556 | 0.000 | -0.274 | 0.107 | 0.00 | 0 |
SEA | Michael Saunders | -0.077 | -1.120 | 0.000 | 1.043 | 0.000 | 0.00 | 0 |
SEA | Franklin Gutierrez | 1.034 | -0.668 | 0.000 | 1.702 | 0.000 | 0.00 | 0 |
SEA | Ichiro Suzuki | 0.978 | -0.672 | 0.000 | 1.650 | 0.000 | 0.00 | 0 |
SEA | Milton Bradley | -0.534 | -0.534 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Casey Kotchman | 0.222 | 0.000 | 0.000 | 0.222 | 0.000 | 0.00 | 0 |
SEA | Mike Sweeney | -0.588 | -0.588 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | SEA Luckbox | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Don Wakamatsu | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Safeco Field | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 | |
RE/Inning: 0.505 |
Player of the Game: Josh Wilson (1.389 NRuns: 1.556 hitting, -0.274 fielding)
Cliff Lee: -0.196 NRuns, 4.39 EXERA
Mariners outfield defense: 4.395 NRuns
Reds pitching: 2.569 NRuns
Reds defense: 0.471 NRuns
Reds lineup: -4.652 NRuns
Goat: Jonny Gomes (-1.728 NRuns: -1.310 hitting, -0.418 fielding)
No comments:
Post a Comment