Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
SEA | Luke French | -3.667 | -0.093 | -3.574 | 0.000 | 0.000 | 11.52 | 12 |
SEA | Rob Johnson | -0.696 | -0.696 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Mike Carp | -0.253 | -0.371 | 0.000 | 0.118 | 0.000 | 0.00 | 0 |
SEA | Chone Figgins | 1.878 | 1.087 | 0.000 | 0.543 | 0.248 | 0.00 | 0 |
SEA | Jose Lopez | -3.420 | -0.940 | 0.000 | -1.845 | -0.635 | 0.00 | 0 |
SEA | Josh Wilson | 0.189 | -0.876 | 0.000 | 1.065 | 0.000 | 0.00 | 0 |
SEA | Milton Bradley | -0.020 | -0.665 | 0.000 | 0.535 | 0.110 | 0.00 | 0 |
SEA | Franklin Gutierrez | 0.321 | -1.486 | 0.000 | 1.807 | 0.000 | 0.00 | 0 |
SEA | Ichiro Suzuki | 3.440 | 1.680 | 0.000 | 1.760 | 0.000 | 0.00 | 0 |
SEA | Ian Snell | -0.764 | 0.000 | -0.764 | 0.000 | 0.000 | 7.25 | 6 |
SEA | Chad Cordero | -0.836 | 0.000 | -0.836 | 0.000 | 0.000 | 11.04 | 3 |
SEA | Sean White | -1.404 | 0.000 | -1.404 | 0.000 | 0.000 | 15.78 | 3 |
SEA | Michael Saunders | 0.962 | 0.412 | 0.000 | 0.550 | 0.000 | 0.00 | 0 |
SEA | Ryan Langerhans | -0.163 | -0.163 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | SEA Luckbox | 1.005 | 1.005 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Don Wakamatsu | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
STL | Adam Wainwright | -0.780 | 0.192 | -0.763 | 0.000 | -0.209 | 4.97 | 21 |
STL | Yadier Molina | -1.076 | -1.076 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
STL | Albert Pujols | 1.910 | 2.951 | 0.000 | -0.207 | -0.834 | 0.00 | 0 |
STL | Felipe Lopez | -1.990 | -1.351 | 0.000 | -0.639 | 0.000 | 0.00 | 0 |
STL | David Freese | -0.078 | -0.698 | 0.000 | 0.620 | 0.000 | 0.00 | 0 |
STL | Brendan Ryan | -0.077 | -0.118 | 0.000 | 0.041 | 0.000 | 0.00 | 0 |
STL | Matt Holliday | 0.963 | 0.434 | 0.000 | 0.529 | 0.000 | 0.00 | 0 |
STL | Colby Rasmus | 3.638 | 1.536 | 0.000 | 2.102 | 0.000 | 0.00 | 0 |
STL | Ryan Ludwick | 3.266 | 2.677 | 0.000 | 0.589 | 0.000 | 0.00 | 0 |
STL | Aaron Miles | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
STL | Jason Motte | 0.401 | 0.000 | 0.401 | 0.000 | 0.000 | 0.72 | 3 |
STL | Mitchell Boggs | -0.331 | 0.000 | -0.331 | 0.000 | 0.000 | 6.82 | 3 |
STL | STL Luckbox | 1.600 | 1.600 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
STL | Tony LaRussa | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Busch Stadium | 4.018 | 0.000 | 0.000 | -4.018 | 0.000 | 0.00 | 0 | |
RE/Inning: 0.487 |
Co-Players of the Game:
Colby Rasmus (3.638 NRuns: 1.536 hitting, 2.102 fielding)
Ryan Ludwick (3.266 NRuns: 2.677 hitting, 0.589 fielding)
Cardinals luckbox: 1.600 NRuns
Mariners luckbox: 1.005 NRuns
Mariners Player of the Game: Ichiro (3.440 NRuns: 1.680 hitting, 1.760 fielding)
Co-Goats:
Luke French (-3.667 NRuns: -0.093 hitting, -3.574 pitching, 11.52 EXERA)
Jose Lopez (-3.420 NRuns: -0.940 hitting, -1.845 fielding, -0.635 running)
Mariners bullpen (-3.004 NRuns, 11.14 EXERA)
******
I will only add that never have I seen three such good performances in a game with two such bad performances. This even ignores Sean White's awful 8th inning (-1.404 NRuns, 15.78 EXERA), not to mention the garbage effort by the rest of the bullpen (though Ian Snell's striking out of the side was a fine way to go out: He was DFA'd today).
No comments:
Post a Comment