| Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
|---|---|---|---|---|---|---|---|---|
| SEA | Felix Hernandez | 1.642 | -0.125 | 1.556 | 0.211 | 0.000 | 1.67 | 26 |
| SEA | Rob Johnson | 0.525 | 0.622 | 0.000 | 0.000 | -0.097 | 0.00 | 0 |
| SEA | Mike Carp | -1.421 | -1.409 | 0.000 | -0.012 | 0.000 | 0.00 | 0 |
| SEA | Chone Figgins | -0.356 | -0.037 | 0.000 | 0.028 | -0.347 | 0.00 | 0 |
| SEA | Jose Lopez | -0.238 | 0.430 | 0.000 | 0.085 | -0.753 | 0.00 | 0 |
| SEA | Josh Wilson | -0.029 | -0.312 | 0.000 | 0.283 | 0.000 | 0.00 | 0 |
| SEA | Milton Bradley | 2.051 | 2.041 | 0.000 | 0.010 | 0.000 | 0.00 | 0 |
| SEA | Franklin Gutierrez | -0.695 | 0.110 | 0.000 | -0.805 | 0.000 | 0.00 | 0 |
| SEA | Ichiro Suzuki | 0.852 | 0.852 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
| SEA | David Aardsma | -0.130 | 0.000 | -0.130 | 0.000 | 0.000 | 6.42 | 1 |
| SEA | Casey Kotchman | 0.194 | 0.000 | 0.000 | 0.194 | 0.000 | 0.00 | 0 |
| SEA | SEA Luckbox | 0.102 | 0.102 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
| SEA | Don Wakamatsu | -0.497 | -0.497 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
| Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
|---|---|---|---|---|---|---|---|---|
| SDP | Clayton Richard | 0.006 | -0.255 | 0.261 | 0.000 | 0.000 | 2.86 | 21 |
| SDP | Nick Hundley | -0.730 | -0.730 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
| SDP | Adrian Gonzalez | 0.088 | 0.436 | 0.000 | -0.348 | 0.000 | 0.00 | 0 |
| SDP | David Eckstein | 0.736 | -0.562 | 0.000 | 1.298 | 0.000 | 0.00 | 0 |
| SDP | Chase Headley | -0.314 | -0.505 | 0.000 | 0.191 | 0.000 | 0.00 | 0 |
| SDP | Jerry Hairston | 0.110 | 0.044 | 0.000 | 0.066 | 0.000 | 0.00 | 0 |
| SDP | Scott Hairston | -1.319 | -0.262 | 0.000 | -1.154 | 0.097 | 0.00 | 0 |
| SDP | Tony Gwynn | 2.010 | 1.171 | 0.000 | 0.839 | 0.000 | 0.00 | 0 |
| SDP | Will Venable | -0.891 | -0.891 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
| SDP | Ryan Webb | 0.381 | 0.000 | 0.381 | 0.000 | 0.000 | -1.60 | 2 |
| SDP | Joe Thatcher | -0.748 | 0.000 | -0.748 | 0.000 | 0.000 | 21.89 | 1 |
| SDP | Luke Gregerson | 0.110 | 0.000 | 0.110 | 0.000 | 0.000 | 2.25 | 3 |
| SDP | Oscar Salazar | -0.125 | -0.125 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
| SDP | SDP Luckbox | 0.659 | 0.162 | 0.000 | 0.497 | 0.000 | 0.00 | 0 |
| SDP | Bud Black | -0.102 | 0.000 | 0.000 | -0.102 | 0.000 | 0.00 | 0 |
| RE/Inning: 0.380 |
Player of the Game: Milton Bradley (2.051 NRuns: 2.041 hitting, 0.010 fielding)
Mariners defense: -0.006 NRuns
Felix Hernandez: 1.556 pitching NRuns, 1.67 EXERA
Goat? Mike Carp (-1.421 NRuns: -1.409 hitting, -0.012 fielding)
No comments:
Post a Comment