Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
CIN | Sam LeCure | -1.140 | 0.000 | -1.392 | 0.252 | 0.000 | 6.15 | 18 |
CIN | Ramon Hernandez | -0.683 | -0.576 | 0.000 | -0.107 | 0.000 | 0.00 | 0 |
CIN | Joey Votto | 2.144 | 0.697 | 0.000 | 1.340 | 0.107 | 0.00 | 0 |
CIN | Brandon Phillips | -0.947 | -0.883 | 0.000 | -0.064 | 0.000 | 0.00 | 0 |
CIN | Scott Rolen | -1.768 | -1.183 | 0.000 | -0.368 | -0.217 | 0.00 | 0 |
CIN | Orlando Cabrera | -0.297 | -0.909 | 0.000 | 0.612 | 0.000 | 0.00 | 0 |
CIN | Laynce Nix | -0.160 | -0.574 | 0.000 | 0.414 | 0.000 | 0.00 | 0 |
CIN | Drew Stubbs | 0.823 | 0.069 | 0.000 | 0.647 | 0.107 | 0.00 | 0 |
CIN | Jay Bruce | 0.370 | -0.484 | 0.000 | 0.854 | 0.000 | 0.00 | 0 |
CIN | Jonny Gomes | 0.162 | 0.162 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
CIN | Jordan Smith | 0.265 | 0.000 | 0.265 | 0.000 | 0.000 | 3.11 | 6 |
CIN | CIN Luckbox | 0.139 | 0.139 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
CIN | Dusty Baker | -0.358 | 0.000 | 0.000 | -0.358 | 0.000 | 0.00 | 0 |
Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
SEA | Felix Hernandez | 1.340 | 0.000 | 1.335 | 0.005 | 0.000 | 2.98 | 27 |
SEA | Rob Johnson | -1.149 | -1.010 | 0.000 | -0.139 | 0.000 | 0.00 | 0 |
SEA | Casey Kotchman | -0.367 | -0.443 | 0.000 | 0.076 | 0.000 | 0.00 | 0 |
SEA | Chone Figgins | 1.177 | 0.777 | 0.000 | 0.293 | 0.107 | 0.00 | 0 |
SEA | Jose Lopez | -0.468 | -0.460 | 0.000 | 0.209 | -0.217 | 0.00 | 0 |
SEA | Josh Wilson | -0.737 | -0.243 | 0.000 | -0.494 | 0.000 | 0.00 | 0 |
SEA | Michael Saunders | 2.480 | 2.210 | 0.000 | 0.270 | 0.000 | 0.00 | 0 |
SEA | Franklin Gutierrez | 1.968 | 0.197 | 0.000 | 1.586 | 0.185 | 0.00 | 0 |
SEA | Ichiro Suzuki | 1.187 | 0.783 | 0.000 | 0.404 | 0.000 | 0.00 | 0 |
SEA | Milton Bradley | -1.284 | -1.284 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | SEA Luckbox | 0.358 | 0.358 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Don Wakamatsu | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Safeco Field | 3.055 | 0.000 | 0.000 | -3.055 | 0.000 | 0.00 | 0 | |
RE/Inning: 0.505 |
Player of the Game: Michael Saunders (2.480 NRuns: 2.210 hitting, 0.270 fielding)
Mariners over 1.000 NRuns: 5 (Hernandez, Figgins, Saunders, Gutierrez, Ichiro)
Goat: Scott Rolen (-1.768 NRuns: -1.183 hitting, -0.368 fielding, -0.217 running)
Felix Hernandez's pitching: 1.335 NRuns... 2.98 EXERA
Mariners defense: 2.210 NRuns
No comments:
Post a Comment