Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
MIN | Nick Blackburn | -1.450 | 0.000 | -1.450 | 0.000 | 0.000 | 7.51 | 11 |
MIN | Joe Mauer | -0.386 | -0.002 | 0.000 | -0.384 | 0.000 | 0.00 | 0 |
MIN | Justin Morneau | -0.316 | -0.223 | 0.000 | 0.124 | -0.217 | 0.00 | 0 |
MIN | Nick Punto | -0.695 | 0.011 | 0.000 | -0.706 | 0.000 | 0.00 | 0 |
MIN | Brendan Harris | -1.484 | -0.829 | 0.000 | -0.655 | 0.000 | 0.00 | 0 |
MIN | JJ Hardy | 0.100 | 0.346 | 0.000 | -0.246 | 0.000 | 0.00 | 0 |
MIN | Delmon Young | 0.961 | -0.457 | 0.000 | 1.281 | 0.137 | 0.00 | 0 |
MIN | Denard Span | -1.023 | -1.078 | 0.000 | 0.055 | 0.000 | 0.00 | 0 |
MIN | Michael Cuddyer | -1.194 | -0.805 | 0.000 | -0.389 | 0.000 | 0.00 | 0 |
MIN | Jason Kubel | -0.428 | -0.428 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
MIN | Alex Burnett | 1.090 | 0.000 | 1.090 | 0.000 | 0.000 | 0.32 | 7 |
MIN | Ron Mahay | -0.311 | 0.000 | -0.311 | 0.000 | 0.000 | 6.81 | 3 |
MIN | Brian Duensing | 0.166 | 0.000 | 0.166 | 0.000 | 0.000 | 2.83 | 3 |
MIN | MIN Luckbox | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
MIN | Ron Gardenhire | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
SEA | Jason Vargas | -1.399 | 0.000 | -2.303 | 0.904 | 0.000 | 6.96 | 21 |
SEA | Eliezer Alfonzo | 0.015 | 0.152 | 0.000 | -0.137 | 0.000 | 0.00 | 0 |
SEA | Casey Kotchman | 1.976 | 0.426 | 0.000 | 1.550 | 0.000 | 0.00 | 0 |
SEA | Chone Figgins | 2.456 | 1.828 | 0.000 | 0.491 | 0.137 | 0.00 | 0 |
SEA | Jose Lopez | 2.036 | 2.031 | 0.000 | 0.005 | 0.000 | 0.00 | 0 |
SEA | Josh Wilson | 0.535 | -0.596 | 0.000 | 1.131 | 0.000 | 0.00 | 0 |
SEA | Michael Saunders | 0.241 | -1.002 | 0.000 | 1.243 | 0.000 | 0.00 | 0 |
SEA | Franklin Gutierrez | -0.177 | -0.463 | 0.000 | 0.286 | 0.000 | 0.00 | 0 |
SEA | Ichiro Suzuki | 1.921 | 1.087 | 0.000 | 0.834 | 0.000 | 0.00 | 0 |
SEA | Mike Sweeney | -0.887 | -0.053 | 0.000 | 0.000 | -0.834 | 0.00 | 0 |
SEA | Shawn Kelley | 0.355 | 0.000 | 0.355 | 0.000 | 0.000 | 1.25 | 3 |
SEA | Garrett Olson | -0.328 | 0.000 | -0.328 | 0.000 | 0.000 | 6.95 | 3 |
SEA | SEA Luckbox | 0.247 | 0.247 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Don Wakamatsu | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Safeco Field | 2.021 | 0.000 | 0.000 | -2.021 | 0.000 | 0.00 | 0 |
How Net Runs works
Player of the Game: Chone Figgins (2.456 NRuns: 1.828 hitting, 0.491 fielding, 0.137 running)
Also: Jose Lopez (2.036 NRuns: 2.031 hitting, 0.005 fielding)
Positive Mariner contributions: 8
Negative Mariner contributions: 4
Mariners hitting: 3.410 NRuns
Mariners defense: 6.307 NRuns
Mariners pitching: -2.276 NRuns
Positive Twins contributions: 4
Negative Twins contributions: 9
Twins with less than -1.000 NRuns: 4 (Nick Blackburn, Brendan Harris, Denard Span, Michael Cuddyer)
Starting pitchers for both teams: -3.753 NRuns
Goat: Brendan Harris (-1.484 NRuns: -0.829 hitting, -0.655 fielding)
Almost goat: Nick Blackburn (-1.450 pitching NRuns... 7.51 EXERA)
******
It's late so this will be brief.
A rare banner day at the plate for the M's overshadowed the defense masking a bad game by Jason Vargas. Vargas got away with a LOT of line drives and walks today in stringing together seven strong innings. The 1st inning was bad, the 2nd... mehhhhhh, the 3rd was bad, the 4th was good, the 5th was bad (and nice job snaring that comebacker, Jason), the 6th wasn't too hot and the 7th to his credit was good. Many point to Doug Fister being all smoke and mirrors, but really of the upstart SPs, Jason Vargas has been the one tiptoeing through line drives and flyballs thanks to good outcomes. He has had decent games per EXERA, but between he and Fister, Vargas is the more likely to regress over time. Thankfully, his defense was terrific and Nick Blackburn was even worse than he was.
The defense deserves credit for an exceptional, almost flawless game. Save for Delmon Young swiping a base off Eliezer Alfonzo, everyone for the M's positively contributed in the field. Casey Kotchman had a great game at 1B, Josh Wilson deserves credit in light of recent struggles for a great game at SS, and Michael Saunders undid a bad day at the plate with a good day in LF.
Chone Figgins really needed a good game at the plate like he had today, as did Jose Lopez. To a lesser extent, Casey Kotchman really needed a big hit to fall for him as well and he got it late.
Good job Mariners. Another 73 games like this before October 3 and maybe you'll make the playoffs.
No comments:
Post a Comment