EMERA, which is short for Expected MLB Earned Run Average, is the ERA you would expect a given minor league pitcher to run over a full season in his present state if he were immediately called up to the Majors.
Once again, here is an average EMERA for the level each of the four full-season minor league affiliates play at. I used only players who had a minimum of ten innings pitched at a given level to make sure I had a decent sample.
Tacoma: 6.36
West Tenn: 7.30
High Desert: 12.80
Clinton: 13.13
Basically, if you have an EMERA equal to one of the above totals, your performance is equivalent to an average pitcher at that level.
If a pitcher runs an EMERA appearing similar to the ERA of a typical MLB pitcher, this indicates the pitcher in question, based on his performance, could pitch in the Majors right now. Obviously, a lot of other variables are at play and the number is based purely on 2010 pitching performances at the given level. So I'm not about to consider these numbers definitive. But they are a helpful guide to how well the pitchers are doing at their given level.
For pitchers who have pitched at multiple levels, all numbers are based on the level at which the player pitched the most. For example, Steve Bray's number is based on his AA numbers while the handful of innings he threw in AAA are ignored.
I broke the pitchers down by tiers of 12. If you were to completely ignore development schedules and plans, you could slot these pitchers by their given tier: Tier one would be your AAA pitchers, tier two would be AA, tier three High A and tier four low A. That in itself can provide a guide to how these pitchers have done: If a single A pitcher is in tier one or two, he's having a good year, and a AAA pitcher in tier three or four is not.
Tier One | Lvl | EMERA |
---|---|---|
Brian Sweeney | AAA | 4.25 |
Michael Pineda | AA | 4.47 |
Maikel Cleto | A+ | 4.63 |
Edward Paredes | AA | 4.72 |
Steven Hensley | AA | 5.48 |
Garrett Olson | AAA | 5.54 |
Mauricio Robles | AA | 5.54 |
Aaron Jensen | AA | 5.65 |
Robert Rohrbaugh | AA | 5.78 |
Anthony Varvaro | AA | 5.84 |
Anthony Vasquez | A | 6.26 |
Steven Richard | A+ | 6.50 |
Tier Two | Lvl | EMERA |
---|---|---|
Dan Cortes | AA | 6.55 |
Steve Bray | AA | 6.57 |
Ryan Feierabend | A+ | 6.64 |
Luis Muñoz | AA | 6.67 |
Stephen Penney | A+ | 6.94 |
Chad Cordero | AAA | 6.96 |
Josh Fields | AA | 7.26 |
Andrew Carraway | A+ | 7.27 |
Chris Kirkland | A | 7.33 |
Brian Moran | A | 7.39 |
Taylor Stanton | A | 7.50 |
Chris Seddon | AAA | 7.53 |
Tier Three | Lvl | EMERA |
---|---|---|
David Pauley | AAA | 7.57 |
Luke French | AAA | 7.68 |
Levale Speigner | AAA | 7.69 |
Jacob Wild | A+ | 7.86 |
Steven Shell | AAA | 8.02 |
John Housey | A | 8.05 |
Andy Baldwin | AAA | 8.14 |
Mike Koplove | AAA | 8.18 |
Brandon Josselyn | A | 8.28 |
Jonathan Hesketh | A | 8.45 |
Cheyne Hann | A+ | 8.70 |
Mumba Rivera | AA | 8.75 |
Tier Four | Lvl | EMERA |
---|---|---|
Bobby LaFromboise | A+ | 9.04 |
Erasmo Ramirez | A | 9.21 |
James Gilheeney | A | 9.36 |
Blake Nation | A+ | 9.44 |
Kenn Kasparek | A+ | 9.58 |
Taylor Lewis | A | 9.63 |
Jose Jimenez | A | 10.43 |
Marwin Vega | A+ | 11.16 |
Daniel Cooper | A | 11.35 |
Ryan Moorer | A+ | 12.75 |
Tyler Blandford | A | 17.33 |
No comments:
Post a Comment