| Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
|---|---|---|---|---|---|---|---|---|
| SEA | Jason Vargas | -0.282 | -0.497 | 0.215 | 0.000 | 0.000 | 3.83 | 23 |
| SEA | Eliezer Alfonzo | -1.631 | -1.174 | 0.000 | -0.248 | -0.209 | 0.00 | 0 |
| SEA | Ryan Langerhans | -0.476 | -0.255 | 0.000 | -0.221 | 0.000 | 0.00 | 0 |
| SEA | Chone Figgins | 0.626 | 0.516 | 0.000 | 0.000 | 0.110 | 0.00 | 0 |
| SEA | Jose Lopez | 0.248 | 0.108 | 0.000 | 0.140 | 0.000 | 0.00 | 0 |
| SEA | Josh Wilson | -0.465 | -0.486 | 0.000 | 0.021 | 0.000 | 0.00 | 0 |
| SEA | Milton Bradley | -0.182 | 0.008 | 0.000 | -0.190 | 0.000 | 0.00 | 0 |
| SEA | Michael Saunders | 2.323 | -0.075 | 0.000 | 2.398 | 0.000 | 0.00 | 0 |
| SEA | Ichiro Suzuki | 0.609 | 0.716 | 0.000 | 0.698 | -0.805 | 0.00 | 0 |
| SEA | Brandon League | 0.351 | 0.000 | 0.351 | 0.000 | 0.000 | -4.72 | 1 |
| SEA | Rob Johnson | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
| SEA | Matt Tuiasosopo | -0.319 | -0.509 | 0.000 | 0.190 | 0.000 | 0.00 | 0 |
| SEA | David Aardsma | -0.126 | 0.000 | -0.126 | 0.000 | 0.000 | 5.11 | 3 |
| SEA | SEA Luckbox | 0.324 | 0.169 | 0.000 | 0.155 | 0.000 | 0.00 | 0 |
| SEA | Don Wakamatsu | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
| Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
|---|---|---|---|---|---|---|---|---|
| STL | Jaime Garcia | -0.911 | -0.394 | -0.517 | 0.000 | 0.000 | 4.68 | 21 |
| STL | Yadier Molina | -0.948 | -0.649 | 0.000 | -0.299 | 0.000 | 0.00 | 0 |
| STL | Albert Pujols | 0.127 | -0.015 | 0.000 | 0.142 | 0.000 | 0.00 | 0 |
| STL | Felipe Lopez | -1.319 | -1.110 | 0.000 | -0.209 | 0.000 | 0.00 | 0 |
| STL | David Freese | 0.749 | 0.297 | 0.000 | 0.452 | 0.000 | 0.00 | 0 |
| STL | Brendan Ryan | -0.800 | -0.256 | 0.000 | -0.544 | 0.000 | 0.00 | 0 |
| STL | Matt Holliday | 0.780 | -0.908 | 0.000 | 1.688 | 0.000 | 0.00 | 0 |
| STL | Colby Rasmus | -1.217 | -1.142 | 0.000 | -0.075 | 0.000 | 0.00 | 0 |
| STL | Ryan Ludwick | 0.706 | 0.127 | 0.000 | 0.579 | 0.000 | 0.00 | 0 |
| STL | Randy Winn | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
| STL | Trever Miller | 0.009 | 0.000 | 0.009 | 0.000 | 0.000 | 3.99 | 3 |
| STL | Jason Motte | 1.198 | 0.000 | 1.198 | 0.000 | 0.000 | -5.93 | 3 |
| STL | Dennys Reyes | -0.041 | 0.000 | -0.041 | 0.000 | 0.000 | ∞ | 0 |
| STL | Nick Stavinoha | 0.574 | 0.412 | 0.000 | 0.000 | 0.162 | 0.00 | 0 |
| STL | STL Luckbox | 0.248 | 0.248 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
| STL | Tony LaRussa | -0.155 | -0.155 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
| Busch Stadium | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 | |
| RE/Inning: 0.487 |
Player of the Game: Michael Saunders (2.323 NRuns: -0.075 hitting, 2.398 fielding)
Goat? Eliezer Aflonzo (-1.631 NRuns: -1.174 hitting, -0.248 fielding, -0.209 running)
No comments:
Post a Comment