Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
SEA | Ryan Rowland-Smith | -2.909 | -0.548 | -2.361 | 0.000 | 0.000 | 8.99 | 12 |
SEA | Rob Johnson | 0.171 | 0.124 | 0.000 | 0.047 | 0.000 | 0.00 | 0 |
SEA | Casey Kotchman | -1.069 | -0.718 | 0.000 | -0.351 | 0.000 | 0.00 | 0 |
SEA | Chone Figgins | -1.338 | -1.101 | 0.000 | -0.237 | 0.000 | 0.00 | 0 |
SEA | Jose Lopez | 1.593 | 0.232 | 0.000 | 1.361 | 0.000 | 0.00 | 0 |
SEA | Josh Wilson | -1.676 | -1.936 | 0.000 | 0.260 | 0.000 | 0.00 | 0 |
SEA | Milton Bradley | 2.247 | 1.365 | 0.000 | 0.882 | 0.000 | 0.00 | 0 |
SEA | Franklin Gutierrez | 0.724 | -0.549 | 0.000 | 1.273 | 0.000 | 0.00 | 0 |
SEA | Ichiro Suzuki | 2.110 | -0.510 | 0.000 | 2.478 | 0.142 | 0.00 | 0 |
SEA | Garrett Olson | -1.064 | 0.000 | -1.064 | 0.000 | 0.000 | 8.50 | 6 |
SEA | Brandon League | 0.206 | 0.000 | 0.206 | 0.000 | 0.000 | 2.34 | 3 |
SEA | Shawn Kelley | 0.124 | 0.000 | 0.331 | -0.207 | 0.000 | 1.30 | 3 |
SEA | Ryan Langerhans | 1.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Mike Carp | 0.116 | 0.116 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | SEA Luckbox | 0.155 | 0.000 | 0.000 | 0.155 | 0.000 | 0.00 | 0 |
SEA | Don Wakamatsu | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
STL | Jeff Suppan | 0.139 | 0.017 | 0.122 | 0.000 | 0.000 | 3.81 | 12 |
STL | Yadier Molina | -1.074 | -0.932 | 0.000 | -0.142 | 0.000 | 0.00 | 0 |
STL | Albert Pujols | 0.139 | 0.494 | 0.000 | 0.280 | -0.635 | 0.00 | 0 |
STL | Skip Schumaker | -0.710 | 0.203 | 0.000 | -0.913 | 0.000 | 0.00 | 0 |
STL | David Freese | 0.230 | 0.090 | 0.000 | 0.140 | 0.000 | 0.00 | 0 |
STL | Brendan Ryan | 2.919 | 1.111 | 0.000 | 1.646 | 0.162 | 0.00 | 0 |
STL | Matt Holliday | 0.406 | -0.637 | 0.000 | 1.043 | 0.000 | 0.00 | 0 |
STL | Colby Rasmus | 1.570 | 1.298 | 0.000 | 0.272 | 0.000 | 0.00 | 0 |
STL | Ryan Ludwick | -0.493 | -1.096 | 0.000 | 0.603 | 0.000 | 0.00 | 0 |
STL | Kyle McClellan | 0.554 | 0.000 | 0.323 | 0.231 | 0.000 | 2.72 | 6 |
STL | Randy Winn | -0.163 | -0.163 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
STL | Ryan Franklin | -0.374 | 0.000 | -0.374 | 0.000 | 0.000 | 7.18 | 3 |
STL | Blake Hawksworth | 0.631 | 0.000 | 0.631 | 0.000 | 0.000 | 0.90 | 5 |
STL | Trever Miller | -0.041 | 0.000 | -0.041 | 0.000 | 0.000 | 5.09 | 1 |
STL | Felipe Lopez | 0.061 | 0.055 | 0.000 | 0.006 | 0.000 | 0.00 | 0 |
STL | Nick Stavinoha | 0.260 | 0.260 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
STL | STL Luckbox | 0.032 | 0.032 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
STL | Tony LaRussa | -0.155 | -0.155 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
RE/Inning: 0.487 |
Player of the Game: Brendan Ryan (2.919 NRuns: 1.111 hitting, 1.646 fielding, 0.162 running)
Goat: Ryan Rowland-Smith (-2.909 NRuns: -0.548 hitting, -2.361 pitching, 8.99 EXERA)
No comments:
Post a Comment