Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
SEA | Ian Snell | -2.382 | 0.000 | -2.686 | 0.304 | 0.000 | 18.63 | 5 |
SEA | Eliezer Alfonzo | -3.391 | -1.569 | 0.000 | -1.822 | 0.000 | 0.00 | 0 |
SEA | Matt Tuiasosopo | -0.228 | 0.421 | 0.000 | -0.649 | 0.000 | 0.00 | 0 |
SEA | Chone Figgins | -0.102 | -0.570 | 0.000 | 0.468 | 0.000 | 0.00 | 0 |
SEA | Jose Lopez | -0.305 | 0.289 | 0.000 | -0.594 | 0.000 | 0.00 | 0 |
SEA | Josh Wilson | 1.493 | 0.964 | 0.000 | 0.529 | 0.000 | 0.00 | 0 |
SEA | Michael Saunders | -1.182 | -0.757 | 0.000 | -0.425 | 0.000 | 0.00 | 0 |
SEA | Franklin Gutierrez | -1.492 | -1.075 | 0.000 | -0.417 | 0.000 | 0.00 | 0 |
SEA | Ichiro Suzuki | 0.421 | -0.405 | 0.000 | 0.826 | 0.000 | 0.00 | 0 |
SEA | Milton Bradley | -0.190 | 0.154 | 0.000 | 0.000 | -0.344 | 0.00 | 0 |
SEA | Ryan Langerhans | 1.112 | -0.870 | 0.000 | 1.982 | 0.000 | 0.00 | 0 |
SEA | Luke French | -1.211 | 0.000 | -1.211 | 0.000 | 0.000 | 7.08 | 16 |
SEA | Sean White | -0.749 | 0.000 | -0.749 | 0.000 | 0.000 | 11.44 | 3 |
SEA | SEA Luckbox | 0.164 | 0.164 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Don Wakamatsu | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
TEX | CJ Wilson | -3.571 | 0.000 | -3.571 | 0.000 | 0.000 | 9.45 | 21 |
TEX | Max Ramirez | -0.957 | -0.818 | 0.000 | -0.165 | 0.026 | 0.00 | 0 |
TEX | Justin Smoak | -0.928 | -0.393 | 0.000 | -0.535 | 0.000 | 0.00 | 0 |
TEX | Ian Kinsler | 2.205 | 1.873 | 0.000 | 0.332 | 0.000 | 0.00 | 0 |
TEX | Michael Young | 1.664 | 1.664 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
TEX | Elvis Andrus | -0.191 | -1.295 | 0.000 | 1.104 | 0.000 | 0.00 | 0 |
TEX | Josh Hamilton | 2.056 | 2.256 | 0.000 | -0.200 | 0.000 | 0.00 | 0 |
TEX | Julio Borbon | 3.440 | 0.965 | 0.000 | 2.475 | 0.000 | 0.00 | 0 |
TEX | David Murphy | 5.311 | 1.050 | 0.000 | 4.261 | 0.000 | 0.00 | 0 |
TEX | Vladimir Guerrero | 1.310 | 1.712 | 0.000 | 0.000 | -0.402 | 0.00 | 0 |
TEX | Andres Blanco | -0.286 | -0.286 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
TEX | Joaquin Arias | -0.209 | -0.209 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
TEX | Craig Gentry | 0.652 | 0.000 | 0.000 | 0.652 | 0.000 | 0.00 | 0 |
TEX | Dustin Nippert | -1.209 | 0.000 | -1.209 | 0.000 | 0.000 | 12.75 | 4 |
TEX | Neftali Feliz | 0.454 | 0.000 | 0.454 | 0.000 | 0.000 | -0.49 | 2 |
TEX | TEX Luckbox | 0.881 | 0.881 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
TEX | Ron Washington | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Rangers Ballpark | 2.580 | 0.000 | 0.000 | -2.580 | 0.000 | 0.00 | 0.622 |
Player of the Game: David Murphy (5.311 NRuns: 1.050 hitiing, 4.261 fielding)
Josh Hamilton: 2.056 NRuns
Julio Borbon: 3.440 NRuns
Ian Kinsler: 2.205 NRuns
Michael Young: 1.664 NRuns
Vlad Guerrero: 1.310 NRuns
Rangers hitting: 6.519 NRuns
Rangers pitching: -4.326 NRuns
Mariners hitting: -3.418 NRuns
Mariners pitching: -4.646 NRuns
Mariners infield defense: -1.764 NRuns
Goat: Eliezer Alfonzo (-3.391 NRuns: -1.569 hitting, -1.822 catching)
Dishonorable mention: Ian Snell (-2.382 NRuns: -2.686 pitching, 18.63 EXERA, 0.304 fielding)
******
Dave Cameron's expecting a DFA for Ian Snell tomorrow morning, and... well... I can't really defend Snell at this point.
With Luke French looking fairly poor himself, I wonder who you would call up to replace Snell. Do you go with French in the rotation and maybe get another reliever (Brian Sweeney?). Do you go and get one of the other fringe starters (Chris Seddon, Steven Shell)?
Don't know, don't particularly care. This game sucked and this team sucks. Ryan Langerhans saved like two runs in the field during his two innings of work, though. All the good it did.
No comments:
Post a Comment