Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
ANA | Joel Pineiro | -0.594 | 0.000 | -0.343 | -0.251 | 0.000 | 4.69 | 18 |
ANA | Mike Napoli | 2.888 | 2.888 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
ANA | Robb Quinlan | 1.048 | 0.713 | 0.000 | 0.335 | 0.000 | 0.00 | 0 |
ANA | Howie Kendrick | -0.404 | -0.752 | 0.000 | 0.348 | 0.000 | 0.00 | 0 |
ANA | Kevin Frandsen | -0.875 | -0.875 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
ANA | Erick Aybar | 0.653 | 1.655 | 0.000 | -1.161 | 0.159 | 0.00 | 0 |
ANA | Juan Rivera | 0.903 | 0.109 | 0.000 | 0.794 | 0.000 | 0.00 | 0 |
ANA | Torii Hunter | 0.192 | -0.094 | 0.000 | 0.286 | 0.000 | 0.00 | 0 |
ANA | Bobby Abreu | -1.382 | -1.839 | 0.000 | 0.457 | 0.000 | 0.00 | 0 |
ANA | Hideki Matsui | 0.389 | 0.389 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
ANA | Fernando Rodney | -0.187 | 0.000 | -0.187 | 0.000 | 0.000 | 5.77 | 3 |
ANA | Francisco Rodriguez | 0.771 | 0.000 | 0.474 | 0.297 | 0.000 | 0.26 | 3 |
ANA | Kevin Jepsen | 0.283 | 0.000 | 0.283 | 0.000 | 0.000 | 1.85 | 3 |
ANA | ANA Luckbox | 2.102 | 2.102 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
ANA | Mike Scoiscia | -0.194 | 0.000 | -0.194 | 0.000 | 0.000 | 0.00 | 0 |
Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
SEA | Jason Vargas | -1.556 | 0.000 | -1.399 | -0.157 | 0.000 | 6.16 | 18 |
SEA | Eliezer Alfonzo | -0.312 | -0.312 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Casey Kotchman | -0.576 | -0.741 | 0.000 | 0.165 | 0.000 | 0.00 | 0 |
SEA | Chone Figgins | -0.347 | 0.408 | 0.000 | 0.000 | -0.755 | 0.00 | 0 |
SEA | Jose Lopez | -0.686 | 1.155 | 0.000 | -1.841 | 0.000 | 0.00 | 0 |
SEA | Josh Wilson | 0.796 | 0.533 | 0.000 | 0.263 | 0.000 | 0.00 | 0 |
SEA | Michael Saunders | 0.319 | -0.304 | 0.000 | 0.623 | 0.000 | 0.00 | 0 |
SEA | Franklin Gutierrez | 1.852 | -0.865 | 0.000 | 2.717 | 0.000 | 0.00 | 0 |
SEA | Ichiro Suzuki | 3.427 | 1.189 | 0.000 | 2.238 | 0.000 | 0.00 | 0 |
SEA | Milton Bradley | -0.358 | -0.358 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Brandon League | 0.500 | 0.000 | 0.500 | 0.000 | 0.000 | 0.04 | 3 |
SEA | Matt Tuiasosopo | -1.660 | -0.689 | 0.000 | -0.971 | 0.000 | 0.00 | 0 |
SEA | David Aardsma | -1.356 | 0.000 | -1.356 | 0.000 | 0.000 | 21.18 | 2 |
SEA | Luke French | -0.421 | 0.000 | -0.421 | 0.000 | 0.000 | 14.75 | 1 |
SEA | Shawn Kelley | -1.935 | 0.000 | -1.935 | 0.000 | 0.000 | 28.43 | 2 |
SEA | Garrett Olson | -0.708 | 0.000 | -0.708 | 0.000 | 0.000 | 21.93 | 1 |
SEA | SEA Luckbox | 0.194 | 0.194 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Don Wakamatsu | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Safeco Field | 2.766 | 0.000 | 0.000 | -2.766 | 0.000 | 0.00 | 0.505 |
How Net Runs works
(Note the new number in the lower right corner of the home team table. This is the run expectancy for every half inning in the home park.)
Player of the Game: Ichiro (3.427 NRuns: 1.189 hitting, 2.238 fielding)
Mariners pitching: -5.319 NRuns
Mariners below -1.000 NRuns: 4 (Vargas, Tuiasosopo, Aardsma, Kelley)
Goat: Shawn Kelley (-1.935 pitching NRuns... 28.43 EXERA)
I will not dignify this effort with descriptive or analytical text.
No comments:
Post a Comment