Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
ANA | Ervin Santana | 1.040 | 0.000 | -0.498 | 1.538 | 0.000 | 4.91 | 18 |
ANA | Bobby Wilson | -1.140 | -0.738 | 0.000 | -0.402 | 0.000 | 0.00 | 0 |
ANA | Mike Napoli | -0.091 | -0.343 | 0.000 | 0.220 | 0.032 | 0.00 | 0 |
ANA | Howie Kendrick | 1.223 | 1.460 | 0.000 | -0.237 | 0.000 | 0.00 | 0 |
ANA | Maicer Izturis | 1.499 | 2.058 | 0.000 | -0.559 | 0.000 | 0.00 | 0 |
ANA | Erick Aybar | 0.186 | -0.341 | 0.000 | 0.527 | 0.000 | 0.00 | 0 |
ANA | Juan Rivera | 1.442 | 0.754 | 0.000 | 0.905 | -0.217 | 0.00 | 0 |
ANA | Torii Hunter | 3.407 | 3.158 | 0.000 | 0.249 | 0.000 | 0.00 | 0 |
ANA | Bobby Abreu | 1.520 | 0.940 | 0.000 | 0.580 | 0.000 | 0.00 | 0 |
ANA | Hideki Matsui | -0.870 | -0.870 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
ANA | Kevin Frandsen | 0.750 | 0.389 | 0.000 | 0.361 | 0.000 | 0.00 | 0 |
ANA | Robb Quinlan | -0.217 | -0.169 | 0.000 | -0.048 | 0.000 | 0.00 | 0 |
ANA | Reggie Willits | -0.098 | -0.098 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
ANA | Jason Bulger | 0.497 | 0.000 | 0.497 | 0.000 | 0.000 | 2.14 | 6 |
ANA | Scot Shields | -0.808 | 0.000 | -0.808 | 0.000 | 0.000 | 10.95 | 3 |
ANA | ANA Luckbox | 0.660 | 0.440 | 0.000 | 0.220 | 0.000 | 0.00 | 0 |
ANA | Mike Scoiscia | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
SEA | Ryan Rowland-Smith | -1.484 | 0.000 | -1.484 | 0.000 | 0.000 | 6.69 | 15 |
SEA | Rob Johnson | 0.642 | 0.562 | 0.000 | 0.080 | 0.000 | 0.00 | 0 |
SEA | Casey Kotchman | 0.260 | -0.607 | 0.000 | 0.867 | 0.000 | 0.00 | 0 |
SEA | Chone Figgins | 1.662 | 1.338 | 0.000 | 0.924 | -0.600 | 0.00 | 0 |
SEA | Jose Lopez | -2.151 | -1.794 | 0.000 | -0.357 | 0.000 | 0.00 | 0 |
SEA | Josh Wilson | -2.773 | -0.463 | 0.000 | -2.310 | 0.000 | 0.00 | 0 |
SEA | Michael Saunders | 0.796 | -0.908 | 0.000 | 2.059 | -0.355 | 0.00 | 0 |
SEA | Franklin Gutierrez | -1.178 | -1.485 | 0.000 | 0.200 | 0.107 | 0.00 | 0 |
SEA | Ichiro Suzuki | 0.141 | 1.380 | 0.000 | -1.239 | 0.000 | 0.00 | 0 |
SEA | Milton Bradley | -0.160 | -0.297 | 0.000 | 0.000 | 0.137 | 0.00 | 0 |
SEA | Ryan Langerhans | 0.440 | 0.440 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Garrett Olson | -0.150 | 0.000 | -0.150 | 0.000 | 0.000 | 7.97 | 1 |
SEA | Shawn Kelley | -3.092 | 0.000 | -3.092 | 0.000 | 0.000 | 81.60 | 1 |
SEA | Sean White | -1.416 | 0.000 | -1.416 | 0.000 | 0.000 | 13.07 | 4 |
SEA | Brandon League | -0.376 | 0.000 | -0.376 | 0.000 | 0.000 | 7.35 | 3 |
SEA | Chad Cordero | 0.142 | 0.000 | 0.142 | 0.000 | 0.000 | 3.03 | 3 |
SEA | SEA Luckbox | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Don Wakamatsu | -0.303 | 0.000 | -0.303 | 0.000 | 0.000 | 0.00 | 0 |
Safeco Field | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Player of the Game: Torii Hunter (3.407 NRuns: 3.158 hitting, 0.249 fielding)
Angels with over 1.000 NRuns: 6 (Santana, Hunter, Kendrick, Izturis, Rivera, Abreu)
Angels hitting: 6.200 NRuns
Mariners worse than -1.000 NRuns: 6
Mariners pitching: -6.376 NRuns
Mariners hitting: -1.834 NRuns
Goat: Shawn Kelley (-3.092 pitching NRuns, 81.60 EXERA)
I'd credit Chone Figgins for Mariners player of the game honors, except go figure he did a lot of his damage in garbage time. Of course.
Ryan Rowland-Smith's first two innings were good. It was the other three that needed some polish. Of course, that's nothing compared to the middle relief, which needs to be amputated.
No comments:
Post a Comment