Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
ANA | Jered Weaver | 1.300 | 0.000 | 1.155 | 0.145 | 0.000 | 2.90 | 22 |
ANA | Ryan Budde | 0.457 | 0.564 | 0.000 | -0.107 | 0.000 | 0.00 | 0 |
ANA | Kendry Morales | 1.267 | 1.210 | 0.000 | 0.057 | 0.000 | 0.00 | 0 |
ANA | Howie Kendrick | 1.083 | 0.566 | 0.000 | 0.517 | 0.000 | 0.00 | 0 |
ANA | Brandon Wood | -0.510 | -0.883 | 0.000 | 0.373 | 0.000 | 0.00 | 0 |
ANA | Erick Aybar | 0.882 | 0.465 | 0.000 | 0.417 | 0.000 | 0.00 | 0 |
ANA | Juan Rivera | 1.525 | 1.379 | 0.000 | 0.146 | 0.000 | 0.00 | 0 |
ANA | Torii Hunter | 0.994 | 0.708 | 0.000 | 0.286 | 0.000 | 0.00 | 0 |
ANA | Bobby Abreu | -0.006 | -0.314 | 0.000 | 0.308 | 0.000 | 0.00 | 0 |
ANA | Hideki Matsui | -0.560 | -0.560 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
ANA | Reggie Willits | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
ANA | Michael Ryan | -0.098 | -0.098 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
ANA | Scot Shields | 1.248 | 0.000 | 1.248 | 0.000 | 0.000 | -2.03 | 5 |
ANA | ANA Luckbox | 0.418 | 0.418 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
ANA | Mike Scoiscia | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
SEA | Felix Hernandez | -2.557 | 0.000 | -2.557 | 0.000 | 0.000 | 10.61 | 10 |
SEA | Rob Johnson | -0.866 | -0.866 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Casey Kotchman | -0.624 | -0.960 | 0.000 | 0.336 | 0.000 | 0.00 | 0 |
SEA | Chone Figgins | -0.374 | -0.778 | 0.000 | 0.297 | 0.107 | 0.00 | 0 |
SEA | Jose Lopez | -0.431 | -0.555 | 0.000 | 0.124 | 0.000 | 0.00 | 0 |
SEA | Josh Wilson | 0.029 | 0.221 | 0.000 | -0.192 | 0.000 | 0.00 | 0 |
SEA | Michael Saunders | -0.272 | 0.891 | 0.000 | -1.163 | 0.000 | 0.00 | 0 |
SEA | Franklin Gutierrez | 1.593 | -0.326 | 0.000 | 1.919 | 0.000 | 0.00 | 0 |
SEA | Ichiro Suzuki | -1.489 | -1.390 | 0.000 | -0.099 | 0.000 | 0.00 | 0 |
SEA | Ken Griffey Jr | -0.889 | -0.672 | 0.000 | 0.000 | -0.217 | 0.00 | 0 |
SEA | Jesus Colome | 0.050 | 0.000 | 0.050 | 0.000 | 0.000 | 4.06 | 8 |
SEA | Brandon League | 0.381 | 0.000 | 0.236 | 0.145 | 0.000 | 2.24 | 3 |
SEA | Kanekoa Texeira | 0.422 | 0.000 | 0.422 | 0.000 | 0.000 | 2.45 | 6 |
SEA | SEA Luckbox | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Don Wakamatsu | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Safeco Field | 2.973 | 0.000 | 0.000 | -2.973 | 0.000 | 0.00 | 0 |
Player of the Game: Franklin Gutierrez (1.593 NRuns: -0.326 hitting, 1.919 fielding)
Angels with more than 1.000 NRuns: 5
Angels with negative NRuns: 4
Mariners with positive NRuns: 5
Non-pitchers with positive NRuns: 2
Mariners batting NRuns: -4.435
Goat: Felix Hernandez (-2.557 pitching)
******
The best that can be said for today is that Michael Saunders looked much better at the plate today than he did last year, the defense was solid (1.367 NRuns) and the bullpen (0.708 pitching NRuns) did a fine job in relief. But after that... the only other positive offensive contribution came from Josh Wilson. And most of his positive NRuns came on a walk.
I don't know what was wrong with Felix, but he assured the M's of yet another loss fairly quickly. Meanwhile, we wait for the other shoe to drop, whether that shoe is regression to the mean or personnel changes. This team remains unwatchable.
No comments:
Post a Comment