Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
SDP | Mat Latos | -0.147 | 0.000 | -0.885 | 0.738 | 0.000 | 5.44 | 18 |
SDP | Nick Hundley | 1.169 | 1.169 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SDP | Adrian Gonzalez | 0.554 | 0.554 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SDP | David Eckstein | 0.485 | 0.216 | 0.000 | 0.269 | 0.000 | 0.00 | 0 |
SDP | Chase Headley | 0.069 | -0.305 | 0.000 | 0.374 | 0.000 | 0.00 | 0 |
SDP | Everth Cabrera | -0.167 | -0.028 | 0.000 | -0.353 | 0.214 | 0.00 | 0 |
SDP | Oscar Salazar | 0.353 | -0.790 | 0.000 | 1.143 | 0.000 | 0.00 | 0 |
SDP | Tony Gwynn Jr | 1.450 | 0.064 | 0.000 | 1.386 | 0.000 | 0.00 | 0 |
SDP | Will Venable | -0.067 | 0.346 | 0.000 | -0.413 | 0.000 | 0.00 | 0 |
SDP | Matt Stairs | 0.417 | 0.417 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SDP | Chris Denorfia | 1.798 | 1.339 | 0.000 | 0.301 | 0.158 | 0.00 | 0 |
SDP | Luke Gregerson | 0.180 | 0.000 | 0.180 | 0.000 | 0.000 | 2.71 | 3 |
SDP | Ryan Webb | 0.381 | 0.000 | 0.305 | 0.076 | 0.000 | 1.67 | 3 |
SDP | Joe Thatcher | 0.424 | 0.000 | 0.424 | 0.000 | 0.000 | 0.68 | 3 |
SDP | SDP Luckbox | 0.354 | 0.354 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SDP | Bud Black | -0.253 | -0.253 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
SEA | Felix Hernandez | -0.063 | 0.000 | -0.178 | 0.115 | 0.000 | 4.43 | 21 |
SEA | Rob Johnson | -1.326 | -0.758 | 0.000 | -0.568 | 0.000 | 0.00 | 0 |
SEA | Mike Sweeney | -1.276 | 0.286 | 0.000 | -1.562 | 0.000 | 0.00 | 0 |
SEA | Chone Figgins | -0.754 | -1.190 | 0.000 | 0.436 | 0.000 | 0.00 | 0 |
SEA | Matt Tuiasosopo | 0.856 | 0.495 | 0.000 | 0.361 | 0.000 | 0.00 | 0 |
SEA | Josh Wilson | -1.399 | -0.395 | 0.000 | -1.004 | 0.000 | 0.00 | 0 |
SEA | Milton Bradley | -0.964 | -0.987 | 0.000 | 0.023 | 0.000 | 0.00 | 0 |
SEA | Franklin Gutierrez | 0.259 | -0.891 | 0.000 | 1.150 | 0.000 | 0.00 | 0 |
SEA | Ichiro Suzuki | 0.934 | 0.102 | 0.000 | 0.832 | 0.000 | 0.00 | 0 |
SEA | Ken Griffey Jr | -0.207 | -0.207 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Jesus Colome | -1.906 | 0.000 | -1.906 | 0.000 | 0.000 | ∞ | 0 |
SEA | Kanekoa Texeira | -1.545 | 0.000 | -1.545 | 0.000 | 0.000 | 17.10 | 3 |
SEA | Ryan Rowland-Smith | 0.138 | 0.000 | 0.138 | 0.000 | 0.000 | 3.06 | 3 |
SEA | SEA Luckbox | 0.253 | 0.000 | 0.000 | 0.253 | 0.000 | 0.00 | 0 |
SEA | Don Wakamatsu | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Safeco Field | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Player of the Game: Chris Denorfia (1.798 NRuns: 1.339 hitting, 0.301 fielding, 0.158 running)
Innings played by Denorfia: 3
Padres players with negative contributions: 3
Padres with positive contributions: 11
Mariners who had -1.000 NRuns or worse: 5
Mariners bullpen: -3.313 NRuns
Mariners infield defense: -2.222 NRuns
Mariners lineup: -3.545 NRuns
Goat: Jesus Colome (-1.906 pitching NRuns)
******
I feel sorry for any Mariners fan at Safeco Field who paid to watch this today.
No comments:
Post a Comment