Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
DET | Jeremy Bonderman | -0.326 | 0.000 | 0.169 | -0.495 | 0.000 | 4.01 | 21 |
DET | Gerald Laird | 0.019 | -0.342 | 0.000 | 0.361 | 0.000 | 0.00 | 0 |
DET | Ryan Raburn | -1.213 | -0.770 | 0.000 | 0.145 | -0.588 | 0.00 | 0 |
DET | Danny Worth | -0.287 | -0.954 | 0.000 | 0.667 | 0.000 | 0.00 | 0 |
DET | Brandon Inge | -0.966 | -1.169 | 0.000 | 0.203 | 0.000 | 0.00 | 0 |
DET | Adam Everett | 1.585 | 0.674 | 0.000 | 0.911 | 0.000 | 0.00 | 0 |
DET | Brennan Boesch | 0.518 | 0.230 | 0.000 | 0.288 | 0.000 | 0.00 | 0 |
DET | Austin Jackson | 0.906 | 0.416 | 0.000 | 0.383 | 0.107 | 0.00 | 0 |
DET | Magglio Ordonez | 2.348 | 2.348 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
DET | Johnny Damon | -0.851 | -0.851 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
DET | Don Kelly | -0.860 | 0.000 | 0.000 | -0.860 | 0.000 | 0.00 | 0 |
DET | Ryan Perry | -1.714 | 0.000 | -1.714 | 0.000 | 0.000 | 47.11 | 1 |
DET | Phil Coke | 0.669 | 0.000 | 0.669 | 0.000 | 0.000 | -4.16 | 2 |
DET | DET Luckbox | 0.354 | 0.354 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
DET | Jim Leyland | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
SEA | Jason Vargas | 0.463 | 0.000 | 0.318 | 0.145 | 0.000 | 3.68 | 15 |
SEA | Josh Bard | -0.169 | -0.169 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Mike Sweeney | 1.113 | 1.037 | 0.000 | 0.076 | 0.000 | 0.00 | 0 |
SEA | Chone Figgins | -0.067 | -0.240 | 0.000 | 0.173 | 0.000 | 0.00 | 0 |
SEA | Jose Lopez | -0.939 | -0.665 | 0.000 | -0.274 | 0.000 | 0.00 | 0 |
SEA | Josh Wilson | 1.424 | 1.459 | 0.000 | -0.172 | 0.137 | 0.00 | 0 |
SEA | Michael Saunders | 0.709 | 0.101 | 0.000 | 0.608 | 0.000 | 0.00 | 0 |
SEA | Franklin Gutierrez | 2.213 | 0.807 | 0.000 | 1.406 | 0.000 | 0.00 | 0 |
SEA | Ichiro Suzuki | -0.961 | -1.460 | 0.000 | 0.980 | -0.481 | 0.00 | 0 |
SEA | Milton Bradley | -0.525 | -0.525 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Casey Kotchman | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Rob Johnson | 0.281 | 0.388 | 0.000 | -0.107 | 0.000 | 0.00 | 0 |
SEA | Ryan Rowland-Smith | -0.697 | 0.000 | -0.697 | 0.000 | 0.000 | 12.94 | 2 |
SEA | Brandon League | -0.151 | 0.000 | -0.151 | 0.000 | 0.000 | 4.75 | 7 |
SEA | David Aardsma | 0.073 | 0.000 | 0.073 | 0.000 | 0.000 | 3.60 | 3 |
SEA | SEA Luckbox | 0.571 | 0.571 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Don Wakamatsu | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Safeco Field | 3.520 | 0.000 | 0.000 | -3.520 | 0.000 | 0.00 | 0 |
Player of the Game: Franklin Gutierrez (2.213 NRuns: 0.807 hitting, 1.406 fielding)
Player of the Game in Defeat: Magglio Ordoñez (2.348 hitting NRuns)
Mariners outfield defense: 2.994 NRuns
Mariners infield defense: -0.159 NRuns
Mariners with more than 1.000 NRuns: 3 (Guti, Josh Wilson, Mike Sweeney)
Mariners with worse than -1.000 NRuns: 0
Goat: Ryan Perry (-1.714 pitching NRuns... 47.11 EXERA)
******
Thanks to Ryan Perry for handing the Mariners the game in the 8th inning.
While not a pitching duel on yesterday's level, Jason Vargas and Jeremy Bonderman did a solid job in their starts. Vargas ran a sub 4 EXERA in his 5 innings while Bonderman was right around 4.00 in his 7, a relief for him after the Mariners positively battered him the last time they saw him.
Mike Sweeney continues to produce big time with the bat, as does Josh Wilson. Both came up with big hits during the four run 8th inning off Ryan Perry. Also, subbing for the injured Josh Bard, Rob Johnson had one of his better hitting days (0.388 hitting NRuns) and if he can manage to string together a few games with a walk and/or timely hit every game then he'll actually help the team in relief, i.e. won't be the black hole he was before getting benched.
Milton Bradley followed his great game with a non-descript one (-0.525 NRuns). Can't win them all... as long as the numbers are more positive than negative, he's a huge boost to the DH spot.
Not much to say, really. The outfield was good, the M's got a couple long balls and that was enough to overcome some good hitting performances by Detroit (Austin Jackson, Ordoñez).
No comments:
Post a Comment