Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
PHI | Roy Halladay | 0.898 | -1.125 | 2.023 | 0.000 | 0.000 | 2.86 | 27 |
PHI | Carlos Ruiz | 0.097 | 0.097 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
PHI | Ryan Howard | -0.672 | -0.682 | 0.000 | 0.010 | 0.000 | 0.00 | 0 |
PHI | Chase Utley | -0.804 | -1.140 | 0.000 | 0.336 | 0.000 | 0.00 | 0 |
PHI | Juan Castro | 0.095 | -0.195 | 0.000 | 0.183 | 0.107 | 0.00 | 0 |
PHI | Wilson Valdez | -0.060 | 0.094 | 0.000 | 0.088 | -0.242 | 0.00 | 0 |
PHI | Raul Ibanez | -0.248 | -1.161 | 0.000 | 0.913 | 0.000 | 0.00 | 0 |
PHI | Shane Victorino | 1.062 | -0.488 | 0.000 | 1.550 | 0.000 | 0.00 | 0 |
PHI | Jayson Werth | -1.379 | -1.379 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
PHI | PHI Luckbox | 2.011 | 2.011 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
PHI | Charlie Manuel | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
FLO | Josh Johnson | 1.045 | -0.224 | 1.269 | 0.000 | 0.000 | 3.22 | 21 |
FLO | Brett Hayes | -0.530 | -0.530 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
FLO | Gaby Sanchez | -0.388 | -0.570 | 0.000 | 0.182 | 0.000 | 0.00 | 0 |
FLO | Dan Uggla | -0.329 | -0.570 | 0.000 | 0.241 | 0.000 | 0.00 | 0 |
FLO | Jorge Cantu | -0.795 | -0.795 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
FLO | Hanley Ramirez | -0.340 | -0.336 | 0.000 | -0.004 | 0.000 | 0.00 | 0 |
FLO | Chris Coghlan | 0.557 | -0.795 | 0.000 | 1.352 | 0.000 | 0.00 | 0 |
FLO | Cameron Maybin | 0.970 | -0.380 | 0.000 | 1.350 | 0.000 | 0.00 | 0 |
FLO | Cody Ross | -0.201 | -0.336 | 0.000 | 0.135 | 0.000 | 0.00 | 0 |
FLO | Leo Nunez | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.73 | 3 |
FLO | Ronny Paulino | -0.112 | -0.112 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
FLO | Clay Hensley | 0.086 | 0.000 | 0.086 | 0.000 | 0.000 | 4.01 | 3 |
FLO | Mike Lamb | -0.265 | -0.265 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
FLO | Wes Helms | -0.190 | -0.190 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
FLO | FLO Luckbox | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
FLO | Fredi Gonzalez | -0.293 | 0.000 | -0.293 | 0.000 | 0.000 | 0.00 | 0 |
Sun Life Stadium | 0.367 | 0.000 | 0.000 | -0.367 | 0.000 | 0.00 | 0 |
How Net Runs works.
Roy Halladay pitching: 2.023 NRuns... 2.86 EXERA
Phillies defense: 3.080 NRuns
Phillies Luckbox: 2.011 NRuns
Phillies top offensive contribution: Wilson Valdez (0.094 hitting NRuns)
Phillies hitting: -5.979 NRuns
Marlins' Josh Johnson pitching: 1.269 NRuns... 3.22 EXERA
Marlins defense: 3.256 NRuns
Marlins hitting: -5.103 NRuns
Wind: 12 mph in from RF
******
Like Dallas Braden's perfect game, a stiff wind in from RF in Sun Life Stadium did its best to make sure no flyballs left the yard on Saturday night. But the Phillies and Marlins hitters did a better job of hitting the ball deep into the outfield, with several balls reaching the warning track. The light hitting Wilson Valdez, ironically, came closest to clearing the fence with his double off the wall in the 1st inning.
It didn't matter. Roy Halladay, one of baseball's best pitchers, one upped Braden by pitching a legitimately great game and outpitching Marlins ace Josh Johnson, who threw a great game that would have been enough to win on any other day against virtually every other pitcher.
Yeah, a couple of hitters gave Halladay a ride late. A couple of liners thankfully found his defense, and pinch hitter Mike Lamb took Halladay and CF Shane Victorino all the way to the warning track to lead off the bottom 9th. But all of the flyouts, maybe because of the humidity or whatever else, flew well into the outfield... no shallow flyouts, probably for the best that Halladay saw no shallow flies as those are as likely to drop for hits as line drives.
Halladay should also thank his infield defense (3B Juan Castro, SS Wilson Valdez, 2B Chase Utley and 1B Ryan Howard), which converted all eight groundballs into outs. Thankfully, all eight grounders went between the bags, easier to field and convert into outs than a grounder up the middle over 2B, or grounders down the lines that can easily skip past the bags and out-of-position infielders and turn into doubles.
In fact, funny thing about all those balls in play: They followed a fairly defined corridor down the middle of the field.
Image c/o MLB Gameday at MLB.com
Nothing going down the lines indicates that Halladay had the Marlins hitting a lot of lazy grounders, liners and flyballs. I can't confirm that every ball was easy to field, but that the Marlins pulled nothing to straightaway left or right fields, nor did they rip anything solidly the other way. The performance reflects well on the dominant pitching of Roy Halladay, which today saved over two runs alone. But the Phillies still deserve fair credit of their own for saving over three runs: You can't throw a perfecto without an excellent effort from the defense, and they did their job today, especially Shane Victorino who saved over a run and a half on his own in CF, as well as Raul IbaƱez in LF, where he saved nearly a run on his own.
And finally, let's not forget this was a 1-0 game and Halladay also faced the pressure of having to outduel effective Marlins ace Josh Johnson, who threw an excellent game of his own over seven strong innings, in Johnson's home park.
Congratulations to Roy Halladay and the Philadelphia Phillies defense for their perfect game in South Florida.
No comments:
Post a Comment