Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
SEA | Felix Hernandez | -0.318 | 0.000 | -0.895 | 0.577 | 0.000 | 5.42 | 24 |
SEA | Rob Johnson | -0.757 | -0.647 | 0.000 | -0.110 | 0.000 | 0.00 | 0 |
SEA | Matt Tuiasosopo | -0.648 | -0.950 | 0.000 | 0.898 | -0.596 | 0.00 | 0 |
SEA | Chone Figgins | -1.487 | -0.786 | 0.000 | -0.811 | 0.110 | 0.00 | 0 |
SEA | Jose Lopez | -0.216 | -0.091 | 0.000 | -0.125 | 0.000 | 0.00 | 0 |
SEA | Josh Wilson | -0.320 | -1.084 | 0.000 | 0.764 | 0.000 | 0.00 | 0 |
SEA | Michael Saunders | -0.504 | -0.788 | 0.000 | 0.284 | 0.000 | 0.00 | 0 |
SEA | Franklin Gutierrez | 2.500 | 0.100 | 0.000 | 2.259 | 0.141 | 0.00 | 0 |
SEA | Ichiro Suzuki | 1.308 | 0.166 | 0.000 | 0.786 | 0.356 | 0.00 | 0 |
SEA | Milton Bradley | -1.732 | -1.732 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Brandon League | 0.490 | 0.000 | 0.349 | 0.141 | 0.000 | 2.30 | 4 |
SEA | SEA Luckbox | 1.682 | 1.421 | 0.000 | 0.261 | 0.000 | 0.00 | 0 |
SEA | Don Wakamatsu | -0.308 | 0.000 | -0.308 | 0.000 | 0.000 | 0.00 | 0 |
Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
ANA | Jered Weaver | 1.584 | 0.000 | 1.448 | 0.136 | 0.000 | 2.76 | 21 |
ANA | Bobby Wilson | -0.660 | -0.053 | 0.000 | -0.607 | 0.000 | 0.00 | 0 |
ANA | Kendry Morales | 2.804 | 2.804 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
ANA | Howie Kendrick | -1.221 | -0.830 | 0.000 | -0.157 | -0.234 | 0.00 | 0 |
ANA | Maicer Izturis | -0.512 | -0.512 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
ANA | Erick Aybar | -1.623 | -1.187 | 0.000 | -0.436 | 0.000 | 0.00 | 0 |
ANA | Mike Ryan | -1.307 | -0.938 | 0.000 | -0.369 | 0.000 | 0.00 | 0 |
ANA | Torii Hunter | 0.135 | 0.135 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
ANA | Bobby Abreu | 2.652 | 0.767 | 0.000 | 1.775 | 0.110 | 0.00 | 0 |
ANA | Hideki Matsui | -0.610 | -0.610 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
ANA | Francisco Rodriguez | 1.005 | 0.000 | 0.576 | 0.429 | 0.000 | 2.09 | 6 |
ANA | Brian Fuentes | 0.538 | 0.000 | 0.538 | 0.000 | 0.000 | 0.00 | 3 |
ANA | Reggie Willits | 0.377 | -0.670 | 0.000 | 1.047 | 0.000 | 0.00 | 0 |
ANA | Kevin Frandsen | -0.141 | -0.141 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
ANA | ANA Luckbox | 1.528 | 1.528 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
ANA | Mike Scoiscia | -0.261 | -0.261 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Angels Stadium | 3.978 | 0.000 | 0.000 | -3.978 | 0.000 | 0.00 | 0 |
Mariners Player of the Game: Franklin Gutierrez (2.500 NRuns: 0.100 hitting, 2.259 fielding, 0.141 running)
Tui's bad tag-up for 3B in the 4th: -0.596 NRuns
All other Mariners baserunning: 0.607 NRuns
Chone's fatal E-4 in the 10th: -1.220 NRuns
All other Mariners defense: 5.883 NRuns
Brandon League's contribution in that 10th inning: -0.079 NRuns
League's contribution in the 9th: 0.428 NRuns
Positive Mariners contributions: 3 (Gutierrez, Ichiro and Brandon League)
Negative Mariners contributions: 8 (9 if you include manager Don Wakamatsu)
Mariners luckbox: 1.682 NRuns
Mariners hitting: -5.812 NRuns
Goat: Milton Bradley (-1.732 hitting NRuns)
******
Despite no hitting, despite subpar pitching by Felix Hernandez... the Mariners had this game in the bag thanks to one of the Mariners defense's best efforts this season, and that's saying something with one of MLB's best defenses.
The giveaway: Felix hanging one fastball too many and Bobby Abreu dropping it on the tarp past the CF wall, and a concoction of mistakes in the bottom 10th (The Figgins error and Wak's previous decision to intentionally walk Abreu) that set up the Morales bomb.
Even despite their weak hitting against Jered Weaver, the M's had their share of chances to cash in extra runs. Tui's bad baserunning helped kill one of those chances. Milton Bradley and some untimely strikeouts with RISP helped kill two others early in the game. Felix could have easily finished his start protecting a 3-0 lead instead of 1-0.
No comments:
Post a Comment