Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
SEA | Cliff Lee | 1.602 | 0.000 | 1.968 | -0.366 | 0.000 | 2.25 | 24 |
SEA | Josh Bard | 0.466 | 0.871 | 0.000 | -0.405 | 0.000 | 0.00 | 0 |
SEA | Casey Kotchman | 0.186 | 0.114 | 0.000 | 0.072 | 0.000 | 0.00 | 0 |
SEA | Chone Figgins | -1.724 | -1.240 | 0.000 | 0.003 | -0.487 | 0.00 | 0 |
SEA | Jose Lopez | 0.246 | -0.450 | 0.000 | 0.696 | 0.000 | 0.00 | 0 |
SEA | Josh Wilson | 0.953 | -0.243 | 0.000 | 1.196 | 0.000 | 0.00 | 0 |
SEA | Michael Saunders | 0.414 | 0.509 | 0.000 | -0.095 | 0.000 | 0.00 | 0 |
SEA | Franklin Gutierrez | 0.104 | 0.126 | 0.000 | 0.438 | -0.460 | 0.00 | 0 |
SEA | Ichiro Suzuki | -2.744 | -1.365 | 0.000 | -1.379 | 0.000 | 0.00 | 0 |
SEA | Ken Griffey Jr | -1.126 | -1.126 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Ryan Langerhans | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | SEA Luckbox | 0.107 | 0.107 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Don Wakamatsu | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
TBR | Matt Garza | -2.265 | 0.000 | -2.495 | 0.230 | 0.000 | 7.77 | 18 |
TBR | Dioner Navarro | -0.707 | -1.060 | 0.000 | 0.353 | 0.000 | 0.00 | 0 |
TBR | Hank Blalock | -0.656 | -0.656 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
TBR | Sean Rodriguez | 1.357 | 0.429 | 0.000 | 0.928 | 0.000 | 0.00 | 0 |
TBR | Evan Longoria | -0.229 | -0.229 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
TBR | Jason Bartlett | -0.953 | -0.986 | 0.000 | 0.033 | 0.000 | 0.00 | 0 |
TBR | Carl Crawford | 3.100 | 0.563 | 0.000 | 2.400 | 0.137 | 0.00 | 0 |
TBR | BJ Upton | 1.644 | 0.246 | 0.000 | 1.398 | 0.000 | 0.00 | 0 |
TBR | Gabe Kapler | -0.990 | -0.672 | 0.000 | -0.318 | 0.000 | 0.00 | 0 |
TBR | Willy Aybar | -0.608 | -0.608 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
TBR | Carlos Pena | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
TBR | Lance Cormier | -0.214 | 0.000 | -0.214 | 0.000 | 0.000 | 6.98 | 2 |
TBR | Randy Choate | 0.464 | 0.000 | 0.319 | 0.145 | 0.000 | 0.31 | 2 |
TBR | Dan Wheeler | 0.273 | 0.000 | 0.273 | 0.000 | 0.000 | 0.89 | 2 |
TBR | Rafael Soriano | 0.592 | 0.000 | 0.592 | 0.000 | 0.000 | -0.63 | 3 |
TBR | TBR Luckbox | 0.708 | 0.708 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
TBR | Joe Maddon | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Tropicana Field | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Player of the Game: Carl Crawford (3.100 NRuns: 0.563 hitting, 2.400 fielding, 0.137 running)
Rays total contributed team NRuns: 0.808 NRuns
Tampa Bay Luckbox: 0.708 NRuns
Mariners Player of the Game: Cliff Lee (1.602 NRuns: 1.968 pitching, -0.366 fielding)
Goat: Ichiro (-2.744 NRuns: -1.365 hitting, -1.379 fielding)
Ichiro, Chone Figgins and Ken Griffey Jr: -5.594 NRuns
Rest of Mariners: 3.971 NRuns
******
You can pin this loss on three veteran players. Cliff Lee pitched a great game. A young lineup did what they could to help the Mariners win. Three guys did what they could to kill rallies and absolve Matt Garza from a bad pitching performance. The Rays eventually got that 2nd run and locked this up.
No comments:
Post a Comment