Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
TOR | Ricky Romero | -1.453 | 0.000 | -1.675 | 0.222 | 0.000 | 6.31 | 20 |
TOR | Jose Molina | -1.218 | -1.001 | 0.000 | 0.000 | -0.217 | 0.00 | 0 |
TOR | Lyle Overbay | -0.340 | -0.311 | 0.000 | -0.029 | 0.000 | 0.00 | 0 |
TOR | Aaron Hill | -0.842 | -0.463 | 0.000 | -0.379 | 0.000 | 0.00 | 0 |
TOR | Edwin Encarnacion | 0.268 | -0.135 | 0.000 | 0.403 | 0.000 | 0.00 | 0 |
TOR | Alex Gonzalez | 1.131 | 0.864 | 0.000 | 0.240 | 0.027 | 0.00 | 0 |
TOR | Adam Lind | -0.658 | -0.826 | 0.000 | 0.385 | -0.217 | 0.00 | 0 |
TOR | Fred Lewis | 1.859 | -0.297 | 0.000 | 2.156 | 0.000 | 0.00 | 0 |
TOR | Jose Bautista | 1.075 | 1.497 | 0.000 | -0.529 | 0.107 | 0.00 | 0 |
TOR | Vernon Wells | -0.931 | -0.931 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
TOR | Jeremy Reed | 0.501 | 0.000 | 0.000 | 0.501 | 0.000 | 0.00 | 0 |
TOR | Jason Frasor | -0.048 | 0.000 | -0.048 | 0.000 | 0.000 | 5.41 | 1 |
TOR | Scott Downs | 0.435 | 0.000 | 0.435 | 0.000 | 0.000 | -1.23 | 2 |
TOR | Shawn Camp | 0.217 | 0.000 | 0.000 | 0.217 | 0.000 | 4.21 | 1 |
TOR | Kevin Gregg | -2.254 | 0.000 | -2.254 | 0.000 | 0.000 | 60.63 | 1 |
TOR | TOR Luckbox | 0.578 | 0.358 | 0.000 | 0.220 | 0.000 | 0.00 | 0 |
TOR | Cito Gaston | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
SEA | Jason Vargas | -1.073 | 0.000 | -1.073 | 0.000 | 0.000 | 5.56 | 20 |
SEA | Josh Bard | 0.815 | 0.815 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Casey Kotchman | 0.818 | 1.031 | 0.000 | -0.213 | 0.000 | 0.00 | 0 |
SEA | Chone Figgins | -0.649 | -1.011 | 0.000 | 0.362 | 0.000 | 0.00 | 0 |
SEA | Jose Lopez | 0.624 | 0.402 | 0.000 | 0.222 | 0.000 | 0.00 | 0 |
SEA | Josh Wilson | -0.038 | -0.274 | 0.000 | 0.236 | 0.000 | 0.00 | 0 |
SEA | Milton Bradley | 0.626 | 0.010 | 0.000 | 0.833 | -0.217 | 0.00 | 0 |
SEA | Franklin Gutierrez | 0.769 | -1.007 | 0.000 | 1.776 | 0.000 | 0.00 | 0 |
SEA | Ichiro Suzuki | -0.047 | -0.312 | 0.000 | 0.482 | -0.217 | 0.00 | 0 |
SEA | Mike Sweeney | 0.427 | 0.427 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Michael Saunders | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Ken Griffey Jr | 1.218 | 1.218 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Kanekoa Texeira | 0.216 | 0.000 | -0.886 | 1.102 | 0.000 | 9.76 | 4 |
SEA | Shawn Kelley | 0.283 | 0.000 | 0.283 | 0.000 | 0.000 | 1.85 | 3 |
SEA | SEA Luckbox | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Don Wakamatsu | -0.578 | -0.220 | -0.358 | 0.000 | 0.000 | 0.00 | 0 |
Safeco Field | 1.731 | 0.000 | 0.000 | -1.731 | 0.000 | 0.00 | 0 |
Player of the Game: Fred Lewis (1.859 NRuns: -0.297 hitting, 2.156 fielding)
Goat: Kevin Gregg (-2.254 pitching NRuns)
Ken Griffey Jr's walkoff single: 1.218 NRuns
Rest of Mariners lineup: 0.081 NRuns
Mariners defense: 4.800 NRuns
******
Remember what I said about the M's needing to come up big in one of the major facets of the game (hitting, pitching, fielding) to win? Well, today the defense (the outfield in particular) had themselves a great game to bail out shoddy pitching and pedestrian offense, keeping the M's in the game enough for a Kevin Gregg implosion and a Ken Griffey Jr lined single to win it.
As for the Jays, they mostly mailed this one in, with only Fred Lewis's defense, Alex Gonzalez's effort and Jose Bautista's two run shot being the big bright spots. I'm surprised this team is so far above .500. They're like the anti-2010-Mariners.
Wak might have done his team a favor in getting ejected today: To that point he had cost his team over half a run with his managerial decisions to bunt and walk hitters.
No comments:
Post a Comment