Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
TEX | CJ Wilson | 0.049 | 0.000 | -0.297 | 0.346 | 0.000 | 4.57 | 21 |
TEX | Max Ramirez | 0.154 | 0.096 | 0.000 | 0.058 | 0.000 | 0.00 | 0 |
TEX | Justin Smoak | -0.357 | -0.357 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
TEX | Ian Kinsler | -0.362 | -0.159 | 0.000 | -0.203 | 0.000 | 0.00 | 0 |
TEX | Michael Young | -2.303 | -1.562 | 0.000 | -0.741 | 0.000 | 0.00 | 0 |
TEX | Elvis Andrus | 1.623 | 0.407 | 0.000 | 1.057 | 0.159 | 0.00 | 0 |
TEX | Josh Hamilton | 0.946 | -0.408 | 0.000 | 1.354 | 0.000 | 0.00 | 0 |
TEX | Julio Borbon | 1.537 | -0.477 | 0.000 | 2.014 | 0.000 | 0.00 | 0 |
TEX | David Murphy | 0.968 | 0.525 | 0.000 | 0.877 | -0.434 | 0.00 | 0 |
TEX | Ryan Garko | 1.025 | -0.819 | 0.000 | 1.844 | 0.000 | 0.00 | 0 |
TEX | Craig Gentry | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
TEX | Matt Treanor | -0.313 | -0.313 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
TEX | Vladimir Guerrero | 0.264 | 0.264 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
TEX | Andres Blanco | -0.356 | -0.356 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
TEX | Chris Ray | -0.922 | 0.000 | -0.922 | 0.000 | 0.000 | 11.91 | 3 |
TEX | Darren Oliver | -0.393 | 0.000 | -0.393 | 0.000 | 0.000 | 7.49 | 3 |
TEX | Dustin Nippert | -0.512 | 0.000 | -0.512 | 0.000 | 0.000 | 8.48 | 3 |
TEX | Neftali Feliz | 0.073 | 0.000 | 0.073 | 0.000 | 0.000 | 3.60 | 3 |
TEX | TEX Luckbox | 1.132 | 1.132 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
TEX | Ron Washington | -0.253 | -0.253 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
SEA | Doug Fister | 0.222 | 0.000 | 0.141 | 0.081 | 0.000 | 4.07 | 24 |
SEA | Rob Johnson | -1.511 | -0.784 | 0.000 | -0.727 | 0.000 | 0.00 | 0 |
SEA | Casey Kotchman | 0.609 | -0.510 | 0.000 | 1.119 | 0.000 | 0.00 | 0 |
SEA | Chone Figgins | 0.271 | 0.686 | 0.000 | 0.181 | -0.596 | 0.00 | 0 |
SEA | Jose Lopez | 0.056 | -0.441 | 0.000 | 0.497 | 0.000 | 0.00 | 0 |
SEA | Jack Wilson | -0.196 | -0.127 | 0.000 | -0.069 | 0.000 | 0.00 | 0 |
SEA | Eric Byrnes | -0.344 | -1.548 | 0.000 | 1.204 | 0.000 | 0.00 | 0 |
SEA | Franklin Gutierrez | 2.004 | 1.568 | 0.000 | 0.436 | 0.000 | 0.00 | 0 |
SEA | Ichiro Suzuki | -0.075 | -1.338 | 0.000 | 1.697 | -0.434 | 0.00 | 0 |
SEA | Milton Bradley | -1.248 | -1.031 | 0.000 | 0.000 | -0.217 | 0.00 | 0 |
SEA | David Aardsma | -0.567 | 0.000 | -0.567 | 0.000 | 0.000 | 8.94 | 3 |
SEA | Brandon League | -0.328 | 0.000 | -0.328 | 0.000 | 0.000 | 6.95 | 3 |
SEA | Mark Lowe | -1.233 | 0.000 | -0.550 | -0.683 | 0.000 | 8.80 | 3 |
SEA | SEA Luckbox | 0.470 | 0.217 | 0.000 | 0.253 | 0.000 | 0.00 | 0 |
SEA | Don Wakamatsu | -0.130 | 0.000 | -0.130 | 0.000 | 0.000 | 0.00 | 0 |
Safeco Field | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Player of the Game: Franklin Gutierrez (2.004 NRuns: 1.568 hitting, 0.436 fielding)
Banner Bank Building to the Future (With the Crumbling Foundation of the Present):
Mark Lowe (-1.233 NRuns: -0.550 pitching, -0.683 fielding)
We dumped him in part because his defense was awful: Ryan Garko (1.025 NRuns: -0.819 hitting, 1.844 fielding)
Elvis has thankfully left the building: Elvis Andrus (1.623 NRuns: 0.407 hitting, 1.057 fielding, 0.159 running)
TEX Luckbox: 1.132 NRuns
Mariners baserunning: -1.247 NRuns
Mariners Goat: Rob Johnson (-1.511 NRuns: -0.784 hitting, -0.727 fielding)
Texas sized goat: Michael Young (-2.303 NRuns: -1.562 hitting, -0.741 fielding)
Goodbye, team goat: Eric Byrnes (-0.344 NRuns: -1.548 hitting, 1.204 fielding)
******
Of Doug Fister's incredible 2010 starts, this one was the best, as while the other ones were smoke and mirrors, this was a legitimately strong, above average start. He kept the line drives and flyballs to a minimum, so go figure it took the Texas Rangers six innings to hit him.
Other than that, there's not much more to say. The offense didn't produce again. The bullpen had no margin for error and cost the team the lead once the Rangers scored, and with the Mariners running on empty at the plate, it was only a matter of time before the Rangers struck. And that was without designated outs Ken Griffey Jr and Mike Sweeney in the lineup, so save for Eric Byrnes (who was let go after today's game), who you saw is essentially the present and future for the Mariners as of right now, barring any subsequent moves. It's doubtful Ryan Langerhans will be more than a part time player, and as of right now there's no plans to upgrade at catcher.
That's all.
No comments:
Post a Comment