Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
TBR | Matt Garza | 0.089 | 0.000 | 0.209 | -0.120 | 0.000 | 4.00 | 24 |
TBR | Dioner Navarro | 0.433 | 0.296 | 0.000 | 0.000 | 0.137 | 0.00 | 0 |
TBR | Carlos Pena | -2.020 | -1.502 | 0.000 | -0.518 | 0.000 | 0.00 | 0 |
TBR | Ben Zobrist | -0.371 | -0.901 | 0.000 | 0.312 | 0.218 | 0.00 | 0 |
TBR | Evan Longoria | 0.570 | 0.334 | 0.000 | 0.236 | 0.000 | 0.00 | 0 |
TBR | Jason Bartlett | 2.235 | 1.613 | 0.000 | 0.157 | 0.465 | 0.00 | 0 |
TBR | Carl Crawford | 1.121 | -0.063 | 0.000 | 1.184 | 0.000 | 0.00 | 0 |
TBR | BJ Upton | 1.405 | 0.496 | 0.000 | 0.909 | 0.000 | 0.00 | 0 |
TBR | Gabe Kapler | 1.142 | 0.527 | 0.000 | 0.615 | 0.000 | 0.00 | 0 |
TBR | Pat Burrell | -0.574 | -0.574 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
TBR | Reid Brignac | 1.159 | 1.159 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
TBR | Grant Balfour | -0.001 | 0.000 | -0.001 | 0.000 | 0.000 | 4.22 | 3 |
TBR | TBR Luckbox | 1.250 | 1.250 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
TBR | Joe Maddon | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
SEA | Cliff Lee | 0.195 | 0.000 | 0.190 | 0.005 | 0.000 | 4.02 | 24 |
SEA | Rob Johnson | -0.990 | -0.615 | 0.000 | -0.375 | 0.000 | 0.00 | 0 |
SEA | Casey Kotchman | 0.385 | -0.082 | 0.000 | 0.467 | 0.000 | 0.00 | 0 |
SEA | Chone Figgins | -0.752 | -0.960 | 0.000 | 0.208 | 0.000 | 0.00 | 0 |
SEA | Jose Lopez | -1.851 | -1.155 | 0.000 | -0.696 | 0.000 | 0.00 | 0 |
SEA | Jack Wilson | -0.159 | 0.265 | 0.000 | -0.424 | 0.000 | 0.00 | 0 |
SEA | Ryan Langerhans | -1.376 | 0.238 | 0.000 | -1.614 | 0.000 | 0.00 | 0 |
SEA | Franklin Gutierrez | 1.530 | 1.679 | 0.000 | -0.149 | 0.000 | 0.00 | 0 |
SEA | Ichiro Suzuki | -0.175 | -0.395 | 0.000 | 0.220 | 0.000 | 0.00 | 0 |
SEA | Ken Griffey Jr | -0.395 | -0.395 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Josh Wilson | -0.881 | -0.766 | 0.000 | -0.115 | 0.000 | 0.00 | 0 |
SEA | Mike Sweeney | -0.481 | -0.481 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Sean White | -1.482 | 0.000 | -1.482 | 0.000 | 0.000 | 41.31 | 1 |
SEA | Kanekoa Texeira | 0.310 | 0.000 | 0.310 | 0.000 | 0.000 | 0.33 | 2 |
SEA | SEA Luckbox | 1.122 | 1.122 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Don Wakamatsu | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Safeco Field | 1.438 | 0.000 | 0.000 | -1.438 | 0.000 | 0.00 | 0 |
Player of the Game: Jason Bartlett (2.235 NRuns: 1.613 hitting, 0.157 fielding, 0.465 running)
Rays hitting: 1.385 NRuns
Rays defense: 2.775 NRuns
Rays pitching: 0.208 NRuns
Tampa Bay's luck aka Mariners mistakes: 1.250 NRuns
Top Mariner: Franklin Gutierrez (1.530 NRuns: 1.679 hitting, -0.149 fielding)
Mariners good luck aka Rays mistakes: 1.122 NRuns
Mariners hitting: -2.667 NRuns
Mariners defense: -2.473 NRuns
Sean White: -1.482 NRuns
Goat: Jose Lopez (-1.851 NRuns: -1.155 hitting, -0.696 fielding)
******
The more the losses pile up, the less there is to say about where the Mariners are at... and yet the details seem telling as to why the losses keep mounting. Milton Bradley admitted to personal issues causing him significant stress and he is now out indefinitely. Ryan Langerhans, a typically solid defender, had a horrid game in left as key ball after key ball landed around him instead of in his glove. Sean White lost control and had a horrid game in relief, allowing what was already a likely forthcoming loss to become a rout. Jose Lopez coupled a bad day at the plate with a weak performance in the field. Griffey nearly cleared the wall with a double but still had another mediocre day at the plate. Chone Figgins had another bad day at the plate and now it's starting to look like he's got some issues to work out with the bat. And of course Jack Wilson pulled a hammy while batting in the 3rd and had to leave the game: Replacement Josh Wilson did not do much of a job in relief. The hits just keep on coming metaphorically, even if they're still not coming literally.
Cliff Lee didn't pitch five runs bad, but he was simply decent rather than great against the Rays, and nine times out of ten the M's would still need to give him more run support than they did today.
No comments:
Post a Comment