Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
TBR | James Shields | -2.135 | 0.000 | -1.359 | -0.776 | 0.000 | 5.82 | 18 |
TBR | Dioner Navarro | -0.468 | -0.468 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
TBR | Carlos Pena | -0.344 | -0.468 | 0.000 | 0.124 | 0.000 | 0.00 | 0 |
TBR | Ben Zobrist | -1.427 | -0.282 | 0.000 | -1.145 | 0.000 | 0.00 | 0 |
TBR | Evan Longoria | -2.088 | -0.663 | 0.000 | -1.425 | 0.000 | 0.00 | 0 |
TBR | Jason Bartlett | -0.552 | -0.663 | 0.000 | 0.111 | 0.000 | 0.00 | 0 |
TBR | Carl Crawford | -0.155 | -0.468 | 0.000 | 0.313 | 0.000 | 0.00 | 0 |
TBR | BJ Upton | 1.558 | -0.282 | 0.000 | 1.840 | 0.000 | 0.00 | 0 |
TBR | Gabe Kapler | 1.370 | -0.282 | 0.000 | 1.652 | 0.000 | 0.00 | 0 |
TBR | Willy Aybar | -0.663 | -0.663 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
TBR | Andy Sonnanstine | -0.038 | 0.000 | -0.038 | 0.000 | 0.000 | 4.25 | 3 |
TBR | Dan Wheeler | 0.471 | 0.000 | 0.471 | 0.000 | 0.000 | 0.00 | 3 |
TBR | TBR Luckbox | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
TBR | Joe Maddon | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
OAK | Dallas Braden | -0.568 | 0.000 | -0.568 | 0.000 | 0.000 | 4.46 | 27 |
OAK | Landon Powell | 1.026 | 1.026 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
OAK | Daric Barton | 1.046 | 0.125 | 0.000 | 0.817 | 0.104 | 0.00 | 0 |
OAK | Adam Rosales | -0.108 | -0.167 | 0.000 | 0.059 | 0.000 | 0.00 | 0 |
OAK | Kevin Kouzmanoff | 2.017 | 1.197 | 0.000 | 0.820 | 0.000 | 0.00 | 0 |
OAK | Cliff Pennington | -1.041 | -1.035 | 0.000 | -0.006 | 0.000 | 0.00 | 0 |
OAK | Eric Patterson | -0.082 | -1.755 | 0.000 | 1.673 | 0.000 | 0.00 | 0 |
OAK | Rajai Davis | 0.325 | -0.980 | 0.000 | 1.305 | 0.000 | 0.00 | 0 |
OAK | Ryan Sweeney | 1.129 | 0.990 | 0.000 | 0.139 | 0.000 | 0.00 | 0 |
OAK | Eric Chavez | -0.049 | -0.049 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
OAK | OAK Luckbox | 0.776 | 0.776 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
OAK | Bob Geren | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Oakland Coliseum | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
How Net Runs works
Dallas Braden: -0.568 NRuns... 4.46 EXERA
Oakland defense: 4.807 NRuns
Tampa Bay Rays: -4.471 NRuns
Rays hitters: -4.239 NRuns
******
Working in Braden's favor, aside from an impressive all-around effort by his defense, was a 20 mph wind in from RF. Nobody was taking anyone deep in this game, and any hitter would have been hard pressed to hit it over the outfielders. Only two players did hit it more than halfway between the infield dirt and the fence: Adam Rosales in the 5th and Landon Powell in the 8th. The A's outfielders did not have to move back for a single flyball or line drive in this game. Add in the A's getting some balls to drop in front of the defense, plus some help from bad Rays defense, and the A's had this game in the bag.
Hidden behind the perfecto was a great and strange play for the A's. With Cliff Pennington on 1st and two outs in the 4th, Daric Barton lined a single off pitcher James Shields. Pennington, running on contact, took 3rd base. As Pennington beat the throw from CF B.J. Upton, Barton made a wide turn for 2nd to draw 3B Evan Longoria off the bag in what initially appeared to be a rundown.
It appeared to be some bad baserunning by Barton, but was actually a smart play on his part: Nobody else backed up the bag at 3rd and Longoria could not come after Barton without leaving Pennington free to do exactly what he did as Longoria came well off the bag after Barton: Pennington took off for home, drawing a hurried throw from Longoria to the catcher Dioner Navarro.
Pennington turned back and dove for 3rd. James Shields got to the bag in time for a close play but Navarro hurried a throw wide of the bag and Shields, himself rushed, muffed the throw from Navarro as the ball tumbled past him into foul ground. Pennington got up and scored easily as Barton, who took 2nd easily once Longo threw home, scooted to 3rd on the bad throw before Shields could retrieve the ball. It was a smart play by Barton to seize the extra bag given the circumstances, as the Rays could not come after him without risking Pennington going home and scoring. Turns out Longoria couldn't resist, and the chain of events led to an even worse conclusion.
Back to Braden: He was lucky that his five line drives (two in the final frame of his perfecto) all found fielders. But he got a good share of pop outs and strikeouts, and again their flyballs didn't have much of a chance with the wind pushing them back. Nonetheless, as the A's found out at the plate, the strong wind also improves the chances of bloop hits finding the grass for base hits.
Congratulations not just to Dallas Braden but to the Oakland A's defense for making sure not a single Ray reached base.
No comments:
Post a Comment