Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
DET | Justin Verlander | 0.685 | 0.000 | 0.535 | 0.150 | 0.000 | 3.60 | 22 |
DET | Alex Avila | -0.672 | -0.672 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
DET | Don Kelly | -0.685 | -0.830 | 0.000 | 0.145 | 0.000 | 0.00 | 0 |
DET | Danny Worth | 0.764 | 0.614 | 0.000 | 0.150 | 0.000 | 0.00 | 0 |
DET | Brandon Inge | 0.931 | 1.105 | 0.000 | 0.307 | -0.481 | 0.00 | 0 |
DET | Ramon Santiago | -1.093 | -0.881 | 0.000 | -0.212 | 0.000 | 0.00 | 0 |
DET | Brennan Boesch | 0.193 | -0.817 | 0.000 | 1.010 | 0.000 | 0.00 | 0 |
DET | Austin Jackson | 0.719 | 0.465 | 0.000 | 0.254 | 0.000 | 0.00 | 0 |
DET | Magglio Ordonez | -0.100 | 0.318 | 0.000 | -0.418 | 0.000 | 0.00 | 0 |
DET | Johnny Damon | -1.170 | -1.170 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
DET | Ryan Raburn | -0.169 | -0.169 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
DET | Joel Zumaya | -0.096 | 0.000 | -0.096 | 0.000 | 0.000 | 5.41 | 2 |
DET | DET Luckbox | 0.973 | 0.973 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
DET | Jim Leyland | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
SEA | Doug Fister | 1.177 | 0.000 | 1.101 | 0.076 | 0.000 | 2.90 | 21 |
SEA | Josh Bard | -0.505 | -0.505 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Casey Kotchman | -1.784 | -0.841 | 0.000 | -0.943 | 0.000 | 0.00 | 0 |
SEA | Chone Figgins | 1.186 | 0.260 | 0.000 | 0.926 | 0.000 | 0.00 | 0 |
SEA | Jose Lopez | -1.099 | -0.190 | 0.000 | -0.909 | 0.000 | 0.00 | 0 |
SEA | Josh Wilson | -0.876 | -0.181 | 0.000 | -0.695 | 0.000 | 0.00 | 0 |
SEA | Michael Saunders | 0.841 | -0.591 | 0.000 | 1.432 | 0.000 | 0.00 | 0 |
SEA | Franklin Gutierrez | 2.023 | 1.107 | 0.000 | 0.916 | 0.000 | 0.00 | 0 |
SEA | Ichiro Suzuki | -0.309 | -0.812 | 0.000 | 0.503 | 0.000 | 0.00 | 0 |
SEA | Milton Bradley | 2.713 | 2.713 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Shawn Kelley | -0.198 | 0.000 | -0.198 | 0.000 | 0.000 | 5.87 | 3 |
SEA | David Aardsma | 0.288 | 0.000 | 0.288 | 0.000 | 0.000 | 1.81 | 3 |
SEA | SEA Luckbox | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Don Wakamatsu | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Safeco Field | 3.737 | 0.000 | 0.000 | -3.737 | 0.000 | 0.00 | 0 |
Player of the Game: Milton Bradley (2.713 hitting NRuns)
Pretty good:
Franklin Gutierrez (2.023 NRuns: 1.107 hitting, 0.916 fielding)
Chone Figgins (1.186 NRuns: 0.260 hitting, 0.926 fielding)
Pitcher's duel:
Justin Verlander (0.535 pitching NRuns, 3.60 EXERA)
Doug Fister (1.101 pitching NRuns, 2.90 EXERA)
Mariners defense: 1.306 NRuns
Is there really a goat on a winning team? Casey Kotchman (-1.784 NRuns: -0.841 hitting, -0.943 fielding)
******
Funny that the Mariners score some runs in what turns out to be a pitchers duel, as Doug Fister matched fireballer Justin Verlander step for step until Verlander faltered in the 8th. Also go figure that in two of his lesser starts stat-wise, Fister puts up his best two performances of the season, as his defense lets him down a bit but he pitches better than he has all season, with very few mistakes. Believe it or not, he's getting better even as his line scores fall back to Earth.
Milton Bradley needed a good game at the plate badly to get back on track after his return from his self-imposed exile. Two big Milton Bradley hits keyed the Mariners fortunes at the plate today, one putting the M's on the board with a two run blast and the other putting the Mariners ahead for good with an RBI single. Good thing he and Franklin Gutierrez produced at the plate, because as usual the rest of the Mariners weren't (Chone Figgins' double offset several unproductive plate appearances for him)... though to be fair Justin Verlander is a fairly tough hurler.
The Mariners best not get too confident about today's win, as it was sparked mainly by two players, by Detroit running out their B team (Miggy Cabrera is out for the series due to family issues and several other spots are being manned by backups and youngsters) and by Doug Fister pitching very well. Their infield defense did not have a good game and will need to look better tomorrow with Jason Vargas on the hill and beyond. Ditto for their offense, as the two big days masked the fact that the rest of the lineup didn't do much.
No comments:
Post a Comment