Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
TEX | Matt Harrison | -1.236 | 0.000 | -1.236 | 0.000 | 0.000 | 5.93 | 18 |
TEX | Matt Treanor | -0.713 | -0.713 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
TEX | Justin Smoak | -0.542 | 0.227 | 0.000 | -0.552 | -0.217 | 0.00 | 0 |
TEX | Ian Kinsler | 0.274 | 0.980 | 0.000 | -0.706 | 0.000 | 0.00 | 0 |
TEX | Michael Young | -0.517 | 0.142 | 0.000 | -0.659 | 0.000 | 0.00 | 0 |
TEX | Elvis Andrus | 2.860 | 1.527 | 0.000 | 1.333 | 0.000 | 0.00 | 0 |
TEX | Josh Hamilton | 0.903 | 0.542 | 0.000 | 0.361 | 0.000 | 0.00 | 0 |
TEX | Julio Borbon | 2.127 | -0.147 | 0.000 | 2.274 | 0.000 | 0.00 | 0 |
TEX | David Murphy | 1.478 | 0.289 | 0.000 | 1.189 | 0.000 | 0.00 | 0 |
TEX | Vladimir Guerrero | -1.203 | -0.769 | 0.000 | 0.000 | -0.434 | 0.00 | 0 |
TEX | Chris Ray | -0.676 | 0.000 | -0.676 | 0.000 | 0.000 | 9.85 | 3 |
TEX | Frank Francisco | 0.003 | 0.000 | 0.003 | 0.000 | 0.000 | 4.19 | 3 |
TEX | Darren O'Day | 0.214 | 0.000 | 0.138 | 0.076 | 0.000 | 3.06 | 3 |
TEX | TEX Luckbox | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
TEX | Ron Washington | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
SEA | Felix Hernandez | -0.511 | 0.000 | -1.263 | 0.752 | 0.000 | 6.64 | 13 |
SEA | Rob Johnson | -1.420 | -1.108 | 0.000 | 0.169 | -0.481 | 0.00 | 0 |
SEA | Casey Kotchman | 0.118 | -0.108 | 0.000 | 0.226 | 0.000 | 0.00 | 0 |
SEA | Chone Figgins | 0.360 | 0.717 | 0.000 | -0.357 | 0.000 | 0.00 | 0 |
SEA | Jose Lopez | 0.849 | 0.733 | 0.000 | 0.116 | 0.000 | 0.00 | 0 |
SEA | Jack Wilson | 1.175 | 0.004 | 0.000 | 1.171 | 0.000 | 0.00 | 0 |
SEA | Milton Bradley | 0.727 | 0.201 | 0.000 | 0.526 | 0.000 | 0.00 | 0 |
SEA | Franklin Gutierrez | -2.673 | -0.735 | 0.000 | -1.721 | -0.217 | 0.00 | 0 |
SEA | Ichiro Suzuki | 0.173 | -0.508 | 0.000 | 0.681 | 0.000 | 0.00 | 0 |
SEA | Mike Sweeney | -0.750 | -0.750 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Jesus Colome | -0.327 | 0.000 | -0.327 | 0.000 | 0.000 | 5.58 | 6 |
SEA | Kanekoa Texeira | -0.665 | 0.000 | -0.873 | 0.208 | 0.000 | 7.85 | 6 |
SEA | Ken Griffey Jr | -0.324 | -0.324 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Matt Tuiasosopo | 0.217 | 0.000 | 0.000 | 0.217 | 0.000 | 0.00 | 0 |
SEA | SEA Luckbox | 1.031 | 1.031 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Don Wakamatsu | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Safeco Field | 0.952 | 0.000 | 0.000 | -0.952 | 0.000 | 0.00 | 0 |
Player of the Game: Elvis Andrus (2.860 NRuns: 1.527 hitting, 1.333 fielding)
Fairly close: Julio Borbon (2.127 NRuns: -0.147 hitting, 2.274 fielding)
Felix Hernandez: -1.263 NRuns
Mariners bullpen: -1.200 NRuns
Leading Mariner: Jack Wilson (1.175 NRuns: 0.004 hitting, 1.171 fielding)
SEA Luckbox: 1.031 NRuns
Rest of Mariners: -4.226 NRuns
Goat: Franklin Gutierrez (-2.673 NRuns: -0.735 hitting, -1.721 fielding, -0.217 running)
******
I didn't bother with this one until the next morning because I didn't want to think about it, and I'm sure most of you didn't either. Felix Hernandez had a stiff back. Franklin Gutierrez is in a slump, the old men still aren't hitting, and the Mariners lost again. NEXXXXXXT
No comments:
Post a Comment