Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
TBR | Jeff Niemann | 0.031 | 0.000 | -0.114 | 0.145 | 0.000 | 4.35 | 21 |
TBR | John Jaso | -1.153 | -1.153 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
TBR | Carlos Pena | 0.425 | 0.425 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
TBR | Ben Zobrist | 1.800 | 0.528 | 0.000 | 1.272 | 0.000 | 0.00 | 0 |
TBR | Evan Longoria | 0.605 | 0.605 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
TBR | Jason Bartlett | 0.053 | -0.470 | 0.000 | 0.523 | 0.000 | 0.00 | 0 |
TBR | Carl Crawford | 3.406 | 2.383 | 0.000 | 1.023 | 0.000 | 0.00 | 0 |
TBR | BJ Upton | 0.355 | -0.149 | 0.000 | 1.240 | -0.736 | 0.00 | 0 |
TBR | Gabe Kapler | 1.136 | 0.537 | 0.000 | 0.492 | 0.107 | 0.00 | 0 |
TBR | Willy Aybar | 1.163 | 1.163 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
TBR | Reid Brignac | -0.628 | -0.628 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
TBR | Joaquin Benoit | 0.288 | 0.000 | 0.288 | 0.000 | 0.000 | 1.81 | 3 |
TBR | Andy Sonnanstine | -0.324 | 0.000 | -0.324 | 0.000 | 0.000 | 6.92 | 3 |
TBR | TBR Luckbox | 0.843 | 0.843 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
TBR | Joe Maddon | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
SEA | Ryan Rowland-Smith | -2.000 | 0.000 | -1.217 | -0.783 | 0.000 | 6.56 | 13 |
SEA | Rob Johnson | -0.560 | -1.189 | 0.000 | 0.629 | 0.000 | 0.00 | 0 |
SEA | Casey Kotchman | -1.520 | -0.889 | 0.000 | -0.631 | 0.000 | 0.00 | 0 |
SEA | Chone Figgins | 0.377 | -0.219 | 0.000 | 0.489 | 0.107 | 0.00 | 0 |
SEA | Jose Lopez | 0.479 | -0.509 | 0.000 | 1.422 | -0.434 | 0.00 | 0 |
SEA | Josh Wilson | 0.255 | -0.008 | 0.000 | 0.263 | 0.000 | 0.00 | 0 |
SEA | Ryan Langerhans | -0.878 | -0.030 | 0.000 | -0.848 | 0.000 | 0.00 | 0 |
SEA | Franklin Gutierrez | -0.527 | -0.900 | 0.000 | 0.373 | 0.000 | 0.00 | 0 |
SEA | Ichiro Suzuki | 0.986 | -0.526 | 0.000 | 1.512 | 0.000 | 0.00 | 0 |
SEA | Ken Griffey Jr | 0.052 | 0.052 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Ian Snell | -2.714 | 0.000 | -2.714 | 0.000 | 0.000 | 11.01 | 10 |
SEA | Shawn Kelley | -0.117 | 0.000 | -0.117 | 0.000 | 0.000 | 4.95 | 4 |
SEA | SEA Luckbox | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Don Wakamatsu | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Safeco Field | 1.833 | 0.000 | 0.000 | -1.833 | 0.000 | 0.00 | 0 |
Player of the Game: Carl Crawford (3.406 NRuns: 2.383 hitting, 1.023 fielding)
TBR players with NRun totals greater than 1.000: 4
Negative TBR contributors: 3
Tampa Bay luck: 0.843 NRuns
SEA players with NRun totals greater than 0.100: 4
Negative SEA contributors: 7
Positive SEA hitting contributions: 1 (Ken Griffey Jr: 0.052 NRuns)
Negative hitting contributions: 8
SEA hitting: -4.218 NRuns
SEA pitching: -4.048 NRuns
SEA fielding: 2.426 NRuns
He upgrades the defense: Ryan Langerhans (-0.878 NRuns: -0.030 hitting, -0.848 fielding)
Goat Twin Powers Unite:
Ryan Rowland-Smith (-2.000 NRuns: -1.217 pitching, -0.783 fielding)
Ian Snell (-2.714 NRuns pitching)
******
If I had to make a choice between Ryan Rowland-Smith and Ian Snell for the next turn in this rotation spot, I'd pick Garrett Olson.
If I had to make a choice between Ken Griffey Jr and Mike Sweeney for the DH spot, I'd pick Mike Carp.
If I had to make a choice between Rob Johnson and Adam Moore at starting catcher, I'd pick Guillermo Quiroz and then call Toronto and try to deal for Jose Molina.
If I had to make a choice between watching this team and listening to their games on the radio, I'd go do something else.
Aussie Ryan Rowland-Smith is trying his best, but it seems fans are losing patience with him. I am hopeful that he will bounce back, but I can appreciate that Mariners fans keen for a highly successful season may not want to wait it out on him any longer as a starting pitcher. As a fellow Aussie I hope Rowland-Smith has a solid next start, and fans can then begin to feel better about his role in the rotation. Nicholas R.W. Henning - Australian Author
ReplyDeleteRyan also had a slow start last season, though it was mostly spent in minor league Tacoma following an early season injury. I'm not sure if this is a coincidence or a trend worth noting.
ReplyDeleteEither way, I see Ryan as a guy who starts slow but builds up to consistency, and in time he'll be a productive regular this season. Right now, though, it may be best to reduce his role and give him a low-pressure situation to work out the kinks in.