Team | Player | Net Runs | Hit | Pitch | Def | Base |
---|---|---|---|---|---|---|
BAL | David Hernandez | -4.318 | 0.000 | -4.318 | 0.000 | 0.000 |
BAL | Matt Wieters | 0.252 | 0.359 | 0.000 | -0.107 | 0.000 |
BAL | Garrett Atkins | -0.870 | -1.015 | 0.000 | 0.145 | 0.000 |
BAL | Julio Lugo | 0.272 | -0.464 | 0.000 | 0.736 | 0.000 |
BAL | Ty Wigginton | 2.013 | 0.503 | 0.000 | 1.510 | 0.000 |
BAL | Cesar Izturis | 0.059 | -0.710 | 0.000 | 0.769 | 0.000 |
BAL | Luke Scott | -1.586 | -0.986 | 0.000 | -0.600 | 0.000 |
BAL | Adam Jones | -0.146 | -0.812 | 0.000 | 0.666 | 0.000 |
BAL | Nick Markakis | 1.218 | -0.923 | 0.000 | 2.141 | 0.000 |
BAL | Nolan Reimold | 0.286 | 0.286 | 0.000 | 0.000 | 0.000 |
BAL | BAL Luckbox | 0.217 | 0.217 | 0.000 | 0.000 | 0.000 |
BAL | Dave Trembley | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
BAL | Will Ohman | 0.449 | 0.000 | 0.449 | 0.000 | 0.000 |
BAL | Matt Albers | 0.003 | 0.000 | -0.142 | 0.145 | 0.000 |
Team | Player | Net Runs | Hit | Pitch | Def | Base |
---|---|---|---|---|---|---|
SEA | Jason Vargas | 0.791 | 0.000 | 0.791 | 0.000 | 0.000 |
SEA | Adam Moore | -0.074 | -0.074 | 0.000 | 0.000 | 0.000 |
SEA | Casey Kotchman | -1.244 | -1.244 | 0.000 | 0.000 | 0.000 |
SEA | Chone Figgins | -0.458 | -0.293 | 0.000 | 0.469 | -0.634 |
SEA | Jose Lopez | -0.738 | -0.475 | 0.000 | 0.171 | -0.434 |
SEA | Jack Wilson | 1.064 | 0.662 | 0.000 | 0.402 | 0.000 |
SEA | Milton Bradley | 1.000 | 1.000 | 0.000 | 0.000 | 0.000 |
SEA | Franklin Gutierrez | 1.723 | -0.243 | 0.000 | 1.966 | 0.000 |
SEA | Ichiro Suzuki | 0.497 | 0.125 | 0.000 | 0.265 | 0.107 |
SEA | Ken Griffey Jr | 0.237 | 0.237 | 0.000 | 0.000 | 0.000 |
SEA | SEA Luckbox | 0.829 | 0.829 | 0.000 | 0.000 | 0.000 |
SEA | Don Wakamatsu | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
SEA | Eric Byrnes | -0.581 | -0.603 | 0.000 | 0.022 | 0.000 |
SEA | Mark Lowe | -0.183 | 0.000 | -0.183 | 0.000 | 0.000 |
SEA | David Aardsma | 0.235 | 0.000 | 0.235 | 0.000 | 0.000 |
Expected ERAs based on today's performances:
David Hernandez: 9.90
Will Ohman: 0.00
Matt Albers: 5.40
Jason Vargas: 3.27
Mark Lowe: 5.74
David Aardsma: 2.25
Player of the Game: Franklin Gutierrez (1.723 NRuns: -0.243 hitting, 1.966 fielding)
Rest of defense: 1.329 NRuns
Mariners Baserunning: -0.961 NRuns
Sometimes he can hit too: Jack Wilson (1.064 NRuns: 0.662 hitting, 0.402 fielding)
This all came with one swing of the bat: Milton Bradley (1.000 NRuns, all hitting)
Goat: David Hernandez (-4.318 NRuns)
Way better than yesterday: Ty Wigginton (2.013 NRuns: 0.503 hitting, 1.510 fielding)
Not quite a Bonderman, but pretty bad, was David Hernandez's performance. Though he did manage 6 1/3 innings, he had a lot of luck (some of which was the Mariners innovative ability to make outs) and defense to help him overcome a slew of line drives (he had five in the final 2.1 innings alone). David Hernandez has some good stuff. And as of right now, just like last year, he's not a very good pitcher. If he pitched another day like he pitched today, he probably doesn't get out of the 4th inning. It's too bad he has to learn in the bigs on a bad team, but he's got a lot of learning to do if he's going to harness his talent and become a good pitcher.
On the flip side, Jason Vargas is making a strong case to stay in the rotation not just when Cliff Lee returns at the end of the month, but also when Erik Bedard returns in a month or two. While Doug Fister has tiptoed to some fine performances, a look at his BIP stats shows that he's more beatable than meets the eye. The surprising candidate to get the bump to the pen (or Tacoma) is Ian Snell, only surprising because at season's start he wasn't more than a dark horse candidate to get voted off rotation island, but has done some work towards pitching himself off the rotation. Vargas has pitched well, and Fister has managed some nice looking performances. Snell hasn't done much of either, and while he's had some extenuating circumstances around his first few starts (illness and a death in the family), his performance has left a lot to be desired and at this point he's the top candidate to get bumped when Cliff Lee returns.
"Not quite a Bonderman, but pretty bad, was David Hernandez's performance. Though he did manage 6 1/3 innings, he had a lot of luck (some of which was the Mariners innovative ability to make outs) and defense to help him overcome a slew of line drives (he had five in the final 2.1 innings alone). David Hernandez has some good stuff. And as of right now, just like last year, he's not a very good pitcher. If he pitched another day like he pitched today, he probably doesn't get out of the 4th inning. It's too bad he has to learn in the bigs on a bad team, but he's got a lot of learning to do if he's going to harness his talent and become a good pitcher."
ReplyDeleteReally??? Than you're an idiot!!
Oh, like any young pitcher with good stuff he could be a good pitcher someday. But having good stuff doesn't make you a good pitcher unless you successfully deceive batters with it. And so far in MLB he hasn't done so consistently.
ReplyDelete