Team | Player | Net Runs | Hit | Pitch | Def | Base |
---|---|---|---|---|---|---|
DET | Justin Verlander | -0.141 | 0.000 | -0.757 | 0.616 | 0.000 |
DET | Gerald Laird | -0.338 | 0.027 | 0.000 | -0.365 | 0.000 |
DET | Miguel Cabrera | -0.565 | -0.862 | 0.000 | 0.297 | 0.000 |
DET | Scott Sizemore | -0.077 | 0.404 | 0.000 | 0.000 | -0.481 |
DET | Brandon Inge | 0.037 | -0.044 | 0.000 | 0.081 | 0.000 |
DET | Adam Everett | -0.431 | 0.050 | 0.000 | -0.481 | 0.000 |
DET | Carlos Guillen | 0.457 | -0.023 | 0.000 | 0.480 | 0.000 |
DET | Austin Jackson | 0.854 | -0.729 | 0.000 | 1.583 | 0.000 |
DET | Ryan Raburn | -2.334 | -1.465 | 0.000 | -0.869 | 0.000 |
DET | Magglio OrdoƱez | 0.427 | 0.427 | 0.000 | 0.000 | 0.000 |
DET | DET Luckbox | 0.107 | 0.107 | 0.000 | 0.000 | 0.000 |
DET | Jim Leyland | -0.165 | -0.165 | 0.000 | 0.000 | 0.000 |
DET | Alex Avila | -0.238 | -0.238 | 0.000 | 0.000 | 0.000 |
DET | Johnny Damon | 0.616 | 0.616 | 0.000 | 0.000 | 0.000 |
DET | Ramon Santiago | -0.311 | -0.169 | 0.000 | -0.142 | 0.000 |
DET | Phil Coke | -0.324 | 0.000 | -0.324 | 0.000 | 0.000 |
DET | Joel Zumaya | -0.079 | 0.000 | -0.106 | 0.027 | 0.000 |
Team | Player | Net Runs | Hitting | Pitching | Defense | Base |
---|---|---|---|---|---|---|
SEA | Ryan Rowland-Smith | -1.409 | 0.000 | -1.409 | 0.000 | 0.000 |
SEA | Adam Moore | -0.683 | -0.576 | 0.000 | -0.107 | 0.000 |
SEA | Casey Kotchman | -0.150 | 0.664 | 0.000 | 0.000 | -0.814 |
SEA | Chone Figgins | -0.738 | -1.528 | 0.000 | 0.626 | 0.164 |
SEA | Jose Lopez | 0.629 | -0.142 | 0.000 | 0.771 | 0.000 |
SEA | Jack Wilson | 0.077 | -0.148 | 0.000 | 0.442 | -0.217 |
SEA | Milton Bradley | 2.656 | -0.233 | 0.000 | 2.730 | 0.159 |
SEA | Franklin Gutierrez | 1.511 | 1.072 | 0.000 | 0.221 | 0.218 |
SEA | Ichiro Suzuki | 3.773 | 1.947 | 0.000 | 1.567 | 0.259 |
SEA | Ken Griffey Jr | -1.262 | -1.262 | 0.000 | 0.000 | 0.000 |
SEA | SEA Luckbox | 0.589 | 0.424 | 0.165 | 0.000 | 0.000 |
SEA | Don Wakamatsu | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
SEA | Brandon League | -0.417 | 0.000 | -0.417 | 0.000 | 0.000 |
SEA | Mark Lowe | -0.768 | 0.000 | -0.768 | 0.000 | 0.000 |
SEA | David Aardsma | -0.324 | 0.000 | -0.324 | 0.000 | 0.000 |
Expected ERAs for today's pitching performances:
Justin Verlander - 5.12
Phil Coke - 12.32
Joel Zumaya - 5.54
Ryan Rowland-Smith - 6.17
Brandon League - 7.69
Mark Lowe - 10.62
David Aardsma - 6.92
Player of the Game: Ichiro! (3.773 NRuns: 1.947 batting, 1.567 fielding, 0.259 baserunning)
Honorable Mention: Milton Bradley (2.656 NRuns: -0.233 batting, 2.730 fielding, 0.159 baserunning)
Designated What?: Ken Griffey Jr. (-1.262 NRuns, all batting)
Goat: Ryan Raburn (-2.334 NRuns: -1.465 batting, -0.869 fielding)
Verlander looked like he was going to dominate after a 1st inning in which he saved the Tigers a full run. But a few innings and line drives later, he finished his 7th and final inning with a pedestrian -0.141 NRuns. He began that 7th and final inning by allowing a killer leadoff walk (0.417 NRuns). That baserunner, Milton Bradley, eventually came around to score on Casey Kotchman's RBI double.
Run Expectancy and Net Runs have shown me that, like any outcome, not all walks are created equal. There are three rules I've found to be true with walks (aside from obviously never issuing a walk with the bases loaded):
1. Do not walk the leadoff batter. (0.417 NRuns)
2. Do not walk a guy with two men on, regardless of what bases they occupy. (Average damage: 0.600 NRuns)
3. If you must walk a guy, the best time to issue a walk is with two outs and 1st base empty. (Average: 0.120 NRuns)
A crazy day in baseball today and a streamlined scoring process means I've got bonus material for today. Check back!
Issue a walk any other time
No comments:
Post a Comment