Team | Player | Net Runs | Hit | Pitch | Def | Base |
---|---|---|---|---|---|---|
COL | Ubaldo Jimenez | 1.112 | 0.371 | 0.497 | 0.138 | 0.106 |
COL | Miguel Olivo | -1.645 | -1.511 | 0.000 | 0.352 | -0.486 |
COL | Todd Helton | 1.085 | 0.645 | 0.000 | 0.440 | 0.000 |
COL | Clint Barmes | -0.498 | -0.504 | 0.000 | 0.006 | 0.000 |
COL | Ian Stewart | 0.571 | 0.083 | 0.000 | 0.488 | 0.000 |
COL | Troy Tulowitzki | -0.465 | -0.686 | 0.000 | 0.221 | 0.000 |
COL | Carlos Gonzalez | 1.914 | 1.546 | 0.000 | 0.368 | 0.000 |
COL | Dexter Fowler | 0.450 | -1.003 | 0.000 | 1.453 | 0.000 |
COL | Brad Hawpe | 1.224 | 0.858 | 0.000 | 0.366 | 0.000 |
COL | COL Luckbox | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
COL | Jim Tracy | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Team | Player | Net Runs | Hit | Pitch | Def | Base |
---|---|---|---|---|---|---|
ATL | Kenshin Kawakami | -0.295 | 0.000 | 0.164 | 0.000 | -0.459 |
ATL | Brian McCann | -0.605 | -0.605 | 0.000 | 0.000 | 0.000 |
ATL | Troy Glaus | -0.388 | -0.533 | 0.000 | 0.145 | 0.000 |
ATL | Martin Prado | 0.439 | 0.028 | 0.000 | 0.411 | 0.000 |
ATL | Chipper Jones | 0.142 | -0.238 | 0.000 | 0.601 | -0.221 |
ATL | Yunel Escobar | -2.394 | -0.846 | 0.000 | -1.655 | 0.107 |
ATL | Melky Cabrera | 0.244 | -0.210 | 0.000 | 0.592 | -0.138 |
ATL | Nate McLouth | -1.167 | -0.877 | 0.000 | -0.290 | 0.000 |
ATL | Jason Heyward | 0.261 | -0.009 | 0.000 | 0.270 | 0.000 |
ATL | ATL Luckbox | 0.159 | 0.159 | 0.000 | 0.000 | 0.000 |
ATL | Bobby Cox | -0.252 | -0.252 | 0.000 | 0.000 | 0.000 |
ATL | Brooks Conrad | -0.317 | -0.317 | 0.000 | 0.000 | 0.000 |
ATL | Jonny Venters | 0.617 | 0.000 | 0.541 | 0.076 | 0.000 |
ATL | Eric Hinske | -0.170 | -0.170 | 0.000 | 0.000 | 0.000 |
ATL | Jesse Chavez | 0.141 | 0.000 | 0.141 | 0.000 | 0.000 |
Expected ERAs for today's pitching performances:
Ubaldo Jimenez: 3.79
Kenshin Kawakami: 3.97
Jonny Venters: 2.74
Jesse Chavez: 3.07
Player of the Game: Carlos Gonzalez (1.914 NRuns: 1.546 hitting, 0.368 fielding)
The Man Who Threw the No Hitter: Ubaldo Jimenez (1.112 NRuns: 0.371 hitting, 0.497 pitching, 0.138 fielding, 0.106 baserunning)
Goat: Yunel Escobar (-2.394 NRuns: -0.846 hitting, -1.655 fielding, 0.107 running)
How can a man throw a no-hitter and not be the Player of the Game? Simple: Walk six guys and give up a bunch of flyballs that outfielders pile up Net Runs by catching. Walks, line drives and flyballs negatively impact a pitcher's Net Runs, and you can cruise through a game with a sinking Net Run total if you've got good defense and luck on your side, and Ubaldo had a lot of both on his side today. Ubaldo does deserve credit for positively contributing in all four Net Runs categories (probably the first time I've seen that this season), and as you see he did have a fine game today no matter how you slice it. But he needed about 4 runs worth of defensive help to finish the job today, and to his defense's credit he got all of it he needed.
If nothing else, this is a fine illustration of how much luck and help a pitcher needs to throw a no hitter. Ubaldo struck out seven but walked six and had 11 flyouts to 8 groundouts. Everyone in the field for the Rockies contributed positively, though no one did more defensively than CF Dexter Fowler, who included a running catch of a dicey flyball to right center among his 1.453 fielding NRuns. If not for his atrocious day at the plate (-1.003 NRuns hitting) he'd have had a shot at Player of the Game.
Congratulations to Ubaldo Jimenez and the Colorado Rockies for threading the needle and completing one of the more unlikely no hitters in baseball history.
No comments:
Post a Comment