Team | Player | Net Runs | Hit | Pitch | Def | Base |
---|---|---|---|---|---|---|
BAL | Brad Bergesen | -2.961 | 0.000 | -2.961 | 0.000 | 0.000 |
BAL | Matt Wieters | -0.314 | -0.314 | 0.000 | 0.000 | 0.000 |
BAL | Luke Scott | 0.559 | 0.414 | 0.000 | 0.145 | 0.000 |
BAL | Julio Lugo | 0.880 | -0.434 | 0.000 | 1.314 | 0.000 |
BAL | Ty Wigginton | 0.016 | 1.069 | 0.000 | -1.053 | 0.000 |
BAL | Cesar Izturis | -1.377 | -0.645 | 0.000 | -0.732 | 0.000 |
BAL | Lou Montanez | 0.233 | -0.662 | 0.000 | 0.895 | 0.000 |
BAL | Adam Jones | 0.734 | -0.674 | 0.000 | 1.408 | 0.000 |
BAL | Nick Markakis | -0.856 | -0.374 | 0.000 | -0.482 | 0.000 |
BAL | Nolan Reimold | -0.925 | -0.491 | 0.000 | 0.000 | -0.434 |
BAL | BAL Luckbox | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
BAL | Dave Trembley | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
BAL | Jason Berken | -0.595 | 0.000 | -0.595 | 0.000 | 0.000 |
BAL | Kam Mickolio | -0.173 | 0.000 | -0.173 | 0.000 | 0.000 |
Team | Player | Net Runs | Hit | Pitch | Def | Base |
---|---|---|---|---|---|---|
SEA | Doug Fister | -0.859 | 0.000 | -1.156 | 0.297 | 0.000 |
SEA | Rob Johnson | -1.093 | -1.093 | 0.000 | 0.000 | 0.000 |
SEA | Casey Kotchman | 2.572 | 2.572 | 0.000 | 0.000 | 0.000 |
SEA | Chone Figgins | 0.825 | -0.593 | 0.000 | 1.418 | 0.000 |
SEA | Jose Lopez | -1.358 | -0.963 | 0.000 | 0.086 | -0.481 |
SEA | Jack Wilson | 0.962 | 0.670 | 0.000 | 0.155 | 0.137 |
SEA | Milton Bradley | 2.288 | 0.344 | 0.000 | 1.944 | 0.000 |
SEA | Franklin Gutierrez | 2.137 | 2.137 | 0.000 | 0.000 | 0.000 |
SEA | Ichiro Suzuki | 1.247 | 0.477 | 0.000 | 0.770 | 0.000 |
SEA | Ken Griffey Jr | -0.874 | 0.129 | 0.000 | 0.000 | -1.003 |
SEA | SEA Luckbox | 1.390 | 1.390 | 0.000 | 0.000 | 0.000 |
SEA | Don Wakamatsu | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
SEA | Eric Byrnes | 0.237 | 0.237 | 0.000 | 0.000 | 0.000 |
SEA | Brandon League | 0.138 | 0.000 | 0.138 | 0.000 | 0.000 |
SEA | Shawn Kelley | -0.155 | 0.000 | -0.155 | 0.000 | 0.000 |
Expected ERAs based on today's pitching performances:
Brad Bergesen: 13.48
Jason Berken: 5.70
Kam Mickolio: 5.66
Doug Fister: 5.59
Brandon League: 3.06
Shawn Kelley: 5.51
Player of the Game: Casey Kotchman (2.572 NRuns, all hitting)
Key Contributor #2: Milton Bradley (2.288 NRuns, 0.344 hitting, 1.944 fielding)
Key Contributor #3: Franklin Gutierrez (2.137 NRuns, all hitting)
Seattle's good luck: 1.390 NRuns
This guy had a no hitter entering the 7th? Doug Fister (-0.859 NRuns, -1.156 pitching, 0.297 fielding)
This guy sure didn't: Brad Bergesen (-2.961 NRuns, all pitching)
Doug Fister overcame a shaky 1st inning to retire something like 16 consecutive batters to take a no-no into the 7th before Nick Markakis strung a grounder into center to lead off the 7th, and then back to back liners later in the frame killed the shutout. Aside from that poor last inning, Doug's Net Runs total sunk with the help of the bad 1st frame and three line drives during the game. Many of the strikeouts and pop outs Doug collected were with the bases empty and 1 or 2 outs, which minimized their positive RE value and their ability to cancel out the costly line drives. Entering that 7th inning his expected ERA based on his performance in the first six frames was an underwhelming 4.70, and the hits allowed in the 7th didn't help.
While his defense helped him out a lot (Chone Figgins made a couple of impressive plays), surprisingly the team's two best fielders at their respective positions, Franklin Gutierrez in CF and Casey Kotchman at 1B, did not play a part. Franklin did not catch a single ball today, and Kotchman did not field anything other than pop ups, relays and putout throws. The defensive studs that did most of the heavy defensive lifting? Chone Figgins, of course... and Milton Bradley in LF. Granted, Bradley has help from Safeco's infamous seaside air and flyball killing jetstream in from LF. But for a guy who was considered a weakness defensively in LF, Milton Bradley has been a consistently solid fielder in left who has gotten to virtually every ball he can, and it shows in his Net Runs total.
Brad Bergesen's expected ERA looks like the price of a lovely sit-down breakfast.
No comments:
Post a Comment