Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
SEA | Felix Hernandez | -0.277 | 0.000 | 0.493 | -0.770 | 0.000 | 4.46 | 21 |
SEA | Rob Johnson | 0.812 | 0.812 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Casey Kotchman | -0.881 | -1.160 | 0.000 | 0.279 | 0.000 | 0.00 | 0 |
SEA | Chone Figgins | -3.121 | -1.447 | 0.000 | -1.674 | 0.000 | 0.00 | 0 |
SEA | Jose Lopez | -1.782 | -1.808 | 0.000 | 0.026 | 0.000 | 0.00 | 0 |
SEA | Jack Wilson | -0.611 | -1.223 | 0.000 | 0.612 | 0.000 | 0.00 | 0 |
SEA | Milton Bradley | 1.716 | -0.323 | 0.000 | 2.039 | 0.000 | 0.00 | 0 |
SEA | Franklin Gutierrez | 2.228 | -0.216 | 0.000 | 2.444 | 0.000 | 0.00 | 0 |
SEA | Ichiro Suzuki | 0.237 | -0.151 | 0.000 | 0.000 | 0.388 | 0.00 | 0 |
SEA | Ken Griffey Jr | -0.317 | -0.317 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | SEA Luckbox | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Don Wakamatsu | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Mike Sweeney | 1.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Matt Tuiasosopo | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
SEA | Sean White | -0.660 | 0.000 | -0.660 | 0.000 | 0.000 | 10.55 | 3 |
Team | Player | Net Runs | Hit | Pitch | Def | Base | EXERA | PitOuts |
---|---|---|---|---|---|---|---|---|
KCR | Kyle Davies | 0.451 | 0.000 | 0.451 | 0.000 | 0.000 | 4.42 | 18 |
KCR | Jason Kendall | -1.527 | -1.426 | 0.000 | -0.101 | 0.000 | 0.00 | 0 |
KCR | Billy Butler | 1.322 | 1.010 | 0.000 | 0.312 | 0.000 | 0.00 | 0 |
KCR | Alberto Callaspo | -1.897 | -1.197 | 0.000 | -0.700 | 0.000 | 0.00 | 0 |
KCR | Alex Gordon | -0.238 | -0.401 | 0.000 | 0.163 | 0.000 | 0.00 | 0 |
KCR | Yuniesky Betancourt | 0.652 | 0.454 | 0.000 | 0.198 | 0.000 | 0.00 | 0 |
KCR | Scott Podsednik | 2.009 | -0.037 | 0.000 | 2.046 | 0.000 | 0.00 | 0 |
KCR | Mitch Maier | 2.045 | -0.555 | 0.000 | 2.600 | 0.000 | 0.00 | 0 |
KCR | David DeJesus | -0.203 | -0.661 | 0.000 | 0.458 | 0.000 | 0.00 | 0 |
KCR | Jose Guillen | -0.325 | -0.325 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
KCR | KCR Luckbox | 1.298 | 1.298 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
KCR | Trey Hillman | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
KCR | Brad Thompson | -0.558 | 0.000 | -0.558 | 0.000 | 0.000 | 19.01 | 1 |
KCR | Dusty Hughes | -0.545 | 0.000 | -1.116 | 0.571 | 0.000 | 19.01 | 2 |
KCR | Kyle Farnsworth | -0.394 | 0.000 | -0.394 | 0.000 | 0.000 | 7.02 | 5 |
KCR | Bruce Chen | 0.515 | 0.000 | 0.515 | 0.000 | 0.000 | 0.00 | 1 |
Kauffmann Stadium | 0.949 | 0.000 | 0.000 | -0.949 | 0.000 | 0.00 | 0 |
Player of the Game: Franklin Gutierrez (2.228 NRuns: -0.216 hitting, 2.444 fielding)
Great day for center fielders: Mitch Maier (2.045 NRuns: -0.555 hitting, 2.600 fielding)
Bad day for 2nd basemen....
Chone Figgins (-3.121 NRuns: -1.447 hitting, -1.674 fielding... also our GOAT)
Alberto Callaspo (-1.897 NRuns: -1.197 hitting, -0.700 fielding)
Welcome back, Milton Bradley (1.716 NRuns: -0.323 hitting, 2.039 fielding)
... oh... it's you: Jack Wilson (-0.611 NRuns: -1.223 hitting, 0.612 fielding)
We also kind of gave the game away: KCR Luckbox (1.298 NRuns)
SEA hitting: -4.833 NRuns
******
And that's the Mariners' performance in a nutshell. One run in garbage time, knocked in by former Royal and current bench-hog Mike Sweeney, and nothing against the hittable Kyle Davies, who had pretty much an identically ordinary night to Felix Hernandez... only Hernandez watched a ball leave the yard and made a defensive miscue to help bring in another run. And that was pretty much the difference, as neither lineup had much else to offer.
Chone Figgins had a bad game defensively, letting several key balls get by him, but this is hardly just his fault. Aside from Sweendawg, only Rob Johnson of all people had an overall positive contribution at the plate today. This team doesn't need hitters so much as they just need to HIT.
No comments:
Post a Comment