Player | Net Runs | Hit | Pitch | Def | Base |
---|---|---|---|---|---|
Austin Jackson | 1.357 | 0.209 | 0.000 | 1.148 | 0.000 |
Johnny Damon | 2.082 | 0.179 | 0.000 | 1.903 | 0.000 |
Magglio Ordonez | -1.489 | -0.779 | 0.000 | -0.710 | 0.000 |
Miguel Cabrera | 0.673 | 0.399 | 0.000 | 0.274 | 0.000 |
Carlos Guillen | 0.325 | 0.325 | 0.000 | 0.000 | 0.000 |
Brandon Inge | -1.015 | -0.751 | 0.000 | -0.264 | 0.000 |
Gerald Laird | -1.050 | 0.551 | 0.000 | -1.601 | 0.000 |
Scott Sizemore | -2.053 | -0.295 | 0.000 | -1.317 | -0.441 |
Adam Everett | -0.045 | -0.668 | 0.000 | 0.623 | 0.000 |
Jeremy Bonderman | -5.232 | 0.000 | -5.232 | 0.000 | 0.000 |
DET Luckbox | 0.357 | 0.137 | 0.220 | 0.000 | 0.000 |
Jim Leyland | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Brad Thomas | -2.160 | 0.000 | -2.160 | 0.000 | 0.000 |
Ryan Raburn | 0.239 | 0.239 | 0.000 | 0.000 | 0.000 |
Don Kelly | -0.412 | -0.412 | 0.000 | 0.000 | 0.000 |
Alex Avila | -0.319 | -0.319 | 0.000 | 0.000 | 0.000 |
Eddie Bonine | 0.228 | 0.000 | 0.228 | 0.000 | 0.000 |
Projected ERAs based on today's performances:
Jeremy Bonderman - 15.41
Brad Thomas - 10.30
Eddie Bonine - 2.39
SEATTLE MARINERS
Player | Net Runs | Hit | Pitch | Def | Base |
---|---|---|---|---|---|
Ichiro Suzuki | -0.359 | -0.373 | 0.000 | -0.012 | 0.026 |
Chone Figgins | 0.876 | 0.895 | 0.000 | -0.156 | 0.137 |
Franklin Gutierrez | 1.644 | 2.461 | 0.000 | -0.817 | 0.000 |
Jose Lopez | 1.734 | 0.403 | 0.000 | 1.331 | 0.000 |
Ken Griffey Jr | 0.378 | 0.378 | 0.000 | 0.000 | 0.000 |
Milton Bradley | -0.093 | -0.093 | 0.000 | 0.000 | 0.000 |
Casey Kotchman | 1.067 | 0.850 | 0.000 | 0.000 | 0.217 |
Rob Johnson | 1.586 | 1.723 | 0.000 | -0.137 | 0.000 |
Jack Wilson | -0.666 | -1.143 | 0.000 | 0.371 | 0.106 |
Felix Hernandez | 0.017 | 0.000 | -0.271 | 0.288 | 0.000 |
SEA Luckbox | 1.985 | 1.985 | 0.000 | 0.000 | 0.000 |
Don Wakamatsu | -0.220 | -0.220 | 0.000 | 0.000 | 0.000 |
Eric Byrnes | 0.784 | -0.240 | 0.000 | 1.024 | 0.000 |
Sean White | -0.642 | 0.000 | -0.642 | 0.000 | 0.000 |
Mike Sweeney | -0.224 | -0.224 | 0.000 | 0.000 | 0.000 |
Mark Lowe | 0.647 | 0.000 | 0.647 | 0.000 | 0.000 |
Projected ERAs based on today's performances:
Felix Hernandez - 4.63
Sean White - 8.31
Mark Lowe - 0.00
Mariners Player of the Game: Jose Lopez (1.734 NRuns: 0.403 batting, 1.331 fielding)
(Actual "Player" of the Game: SEA Luckbox - 1.985 NRuns)
Goat: Jeremy Bonderman (-5.232 pitching runs)
Note: I'm still catching up and need to score a few games from recent days, but Bonderman's performance is easily the worst by a player in a single game, let alone by a starting pitcher, I've seen since scoring my first MLB game this season. His performance was legitimately bad. The previous worst single game by a pitcher or hitter in a game, off the top of my head, was about a few hairs below -4 runs.
Felix, meanwhile, did strike out nine batters and pitch into the 7th, but a series of line drives in the 4th plus a couple of walks rendered today's performance otherwise pedestrian. But given the Mariners' 11 runs today, that was more than enough.
No comments:
Post a Comment